NIT Kurukshetra JEE Main Cutoff
Previous years NIT Kurukshetra JEE Main Cutoff from 2017 to 2024.
NIT Kurukshetra JEE Main 2024 Cutoff
Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Architecture and Planning (5 Years, Bachelor of Architecture) | HS | Gender-Neutral | 1161 | 1733 |
HS | Female-only (including Supernumerary) | 1170 | 1174 | |
OS | Gender-Neutral | 384 | 1183 | |
OS | Female-only (including Supernumerary) | 755 | 755 | |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 8939 | 10487 |
HS | Female-only (including Supernumerary) | 15257 | 20264 | |
OS | Gender-Neutral | 6011 | 7023 | |
OS | Female-only (including Supernumerary) | 12461 | 12946 | |
Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 5056 | 9975 |
HS | Female-only (including Supernumerary) | 17769 | 19534 | |
OS | Gender-Neutral | 5372 | 7457 | |
OS | Female-only (including Supernumerary) | 9364 | 11089 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 9853 | 38020 |
HS | Female-only (including Supernumerary) | 36990 | 40502 | |
OS | Gender-Neutral | 15535 | 29292 | |
OS | Female-only (including Supernumerary) | 37470 | 40174 | |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 38339 | 38339 |
HS | Female-only (including Supernumerary) | 51083 | 51083 | |
OS | Gender-Neutral | 29906 | 29906 | |
OS | Female-only (including Supernumerary) | 38458 | 38458 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 5078 | 7405 |
HS | Female-only (including Supernumerary) | 6062 | 10014 | |
OS | Gender-Neutral | 3951 | 5661 | |
OS | Female-only (including Supernumerary) | 5961 | 8838 | |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 9956 | 11043 |
OS | Gender-Neutral | 6615 | 6615 | |
OS | Female-only (including Supernumerary) | 10454 | 10454 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 16283 | 20531 |
HS | Female-only (including Supernumerary) | 23026 | 26985 | |
OS | Gender-Neutral | 12301 | 14983 | |
OS | Female-only (including Supernumerary) | 17577 | 24057 | |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 15830 | 21568 |
OS | Gender-Neutral | 15514 | 15514 | |
OS | Female-only (including Supernumerary) | 26478 | 26478 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 11097 | 14883 |
HS | Female-only (including Supernumerary) | 17185 | 21569 | |
OS | Gender-Neutral | 7442 | 10202 | |
OS | Female-only (including Supernumerary) | 15050 | 15296 | |
HS | Gender-Neutral | 14593 | 14593 | |
HS | Female-only (including Supernumerary) | 24499 | 24499 | |
OS | Gender-Neutral | 10657 | 10657 | |
OS | Female-only (including Supernumerary) | 20508 | 20508 | |
Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 16498 | 19797 |
HS | Female-only (including Supernumerary) | 31643 | 35365 | |
OS | Gender-Neutral | 9817 | 15635 | |
OS | Female-only (including Supernumerary) | 21844 | 23443 | |
Information Technology (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 7907 | 9541 |
HS | Female-only (including Supernumerary) | 12969 | 13652 | |
OS | Gender-Neutral | 5864 | 6734 | |
OS | Female-only (including Supernumerary) | 9440 | 12090 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10574 | 12696 |
HS | Female-only (including Supernumerary) | 18969 | 21684 | |
OS | Gender-Neutral | 6200 | 8619 | |
OS | Female-only (including Supernumerary) | 12313 | 13111 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 11141 | 25875 |
HS | Female-only (including Supernumerary) | 30449 | 37147 | |
OS | Gender-Neutral | 14333 | 20553 | |
OS | Female-only (including Supernumerary) | 30734 | 34050 | |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 22052 | 26501 |
OS | Gender-Neutral | 18205 | 18205 | |
OS | Female-only (including Supernumerary) | 34479 | 34479 | |
Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 16175 | 19912 |
HS | Female-only (including Supernumerary) | 23262 | 23981 | |
OS | Gender-Neutral | 11551 | 12962 | |
OS | Female-only (including Supernumerary) | 18323 | 18394 | |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 28180 | 36787 |
HS | Female-only (including Supernumerary) | 41130 | 44341 | |
OS | Gender-Neutral | 25138 | 30321 | |
OS | Female-only (including Supernumerary) | 38832 | 38832 | |
ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10951 | 15989 |
HS | Female-only (including Supernumerary) | 23755 | 24033 | |
OS | Gender-Neutral | 6529 | 9579 | |
OS | Female-only (including Supernumerary) | 14850 | 14850 | |
SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 22127 | 38331 |
HS | Female-only (including Supernumerary) | 35620 | 36589 | |
OS | Gender-Neutral | 15875 | 27441 | |
OS | Female-only (including Supernumerary) | 39926 | 41917 |
NIT Kurukshetra JEE Main 2023 Cutoff
Course Name | Gender | Ranking | |
Opening | Closing | ||
Civil Engineering | Male | 15122 | 33614 |
Female | 31015 | 45362 | |
Electrical Engineering | Male | 14801 | 19748 |
Female | 23306 | 24915 | |
Electronics and Communication Engineering | Male | 13369 | 14452 |
Female | 17550 | 20271 | |
Mechanical Engineering | Male | 18368 | 26507 |
Female | 29471 | 37251 | |
Production and Industrial Engineering | Male | 27230 | 37486 |
Female | 38994 | 40903 | |
Information Technology | Male | 8630 | 12388 |
Female | 14608 | 17409 | |
Computer Engineering | Male | 2068 | 8544 |
Female | 7891 | 13412 |
NIT Kurukshetra JEE Main 2022 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | Open | 47847 | 39833 | 59366 | 46163 |
EWS | 7654 | 6064 | 8963 | 7406 | |
OBC-NCL | 16201 | 12302 | 22099 | 18532 | |
SC | 8154 | 5456 | 10532 | 7057 | |
ST | 7072 | 1296 | 7072 | 2035 | |
Electrical Engineering | Open | 25523 | 19812 | 31418 | 25542 |
EWS | 5040 | 3159 | 7161 | 3987 | |
OBC-NCL | 8351 | 6395 | 14330 | 11490 | |
SC | 5018 | 3086 | 6257 | 4708 | |
ST | 25951 | 1070 | 25951 | 1561 | |
Electronics and Communication Engineering | Open | 16390 | 12864 | 21376 | 20991 |
EWS | 2679 | 1893 | 4074 | 3266 | |
OBC-NCL | 6470 | 4269 | 11460 | 7325 | |
SC | 3233 | 2345 | 3598 | 3946 | |
ST | 25522 | 709 | 25522 | 1434 | |
Mechanical Engineering | Open | 36183 | 27951 | 46531 | 43404 |
EWS | 6135 | 4405 | 7326 | 7238 | |
OBC-NCL | 13549 | 8987 | 17712 | 15587 | |
SC | 7654 | 4642 | 10565 | 7733 | |
ST | 9294 | 1724 | 9294 | 2318 | |
Production and Industrial Engineering | Open | 49987 | 40895 | 58678 | 47459 |
EWS | 8774 | 6647 | 9858 | 7301 | |
OBC-NCL | 17530 | 14021 | 22671 | 19160 | |
SC | 8741 | 6613 | 8741 | 8455 | |
ST | - | 3117 | - | 3956 | |
Information Technology | Open | 12136 | 8722 | 16963 | 12839 |
EWS | 2382 | 1349 | 2874 | 2285 | |
OBC-NCL | 5127 | 2611 | 8657 | 5393 | |
SC | 2146 | 1510 | 3052 | 2630 | |
ST | 18569 | 588 | 18569 | 716 | |
Computer Engineering | Open | 9185 | 7216 | 11873 | 9521 |
EWS | 2072 | 1055 | 2771 | 1821 | |
OBC-NCL | 4008 | 2234 | 7810 | 4642 | |
SC | 1593 | 1118 | 2763 | 1657 | |
ST | 6907 | 398 | 6907 | 1200 |
NIT Kurukshetra JEE Main 2021 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | Open | 35762 | 27602 | 45097 | 34115 |
EWS | 6123 | 4251 | 6958 | 5919 | |
OBC-NCL | 12508 | 9186 | 18414 | 15510 | |
SC | 6116 | 4618 | 9904 | 6499 | |
ST | 30365 | 787 | 30365 | 2023 | |
Electrical Engineering | Open | 18131 | 14326 | 30061 | 21372 |
EWS | 3132 | 2024 | 5066 | 3689 | |
OBC-NCL | 7996 | 5312 | 12582 | 9609 | |
SC | 4065 | 3099 | 6756 | 4841 | |
ST | 23356 | 1229 | 23356 | 1853 | |
Electronics and Communication Engineering | Open | 13439 | 10339 | 21360 | 15013 |
EWS | 2241 | 1474 | 4201 | 3044 | |
OBC-NCL | 5843 | 3762 | 10464 | 7234 | |
SC | 3142 | 2368 | 6181 | 3825 | |
ST | 24739 | 1069 | 24739 | 1615 | |
Mechanical Engineering | Open | 23963 | 19152 | 35499 | 30391 |
EWS | 4115 | 2944 | 6045 | 4860 | |
OBC-NCL | 10026 | 6789 | 16176 | 14427 | |
SC | 5613 | 4179 | 8874 | 6549 | |
ST | 24286 | 1547 | 24286 | 2176 | |
Production and Industrial Engineering | Open | 36945 | 32287 | 41947 | 39906 |
EWS | 6412 | 5252 | 7234 | 6806 | |
OBC-NCL | 13530 | 10506 | 19215 | 15876 | |
SC | 7811 | 6217 | 12053 | 7782 | |
ST | - | 2866 | - | 2900 | |
Information Technology | Open | 9497 | 6156 | 14154 | 11221 |
EWS | 1577 | 850 | 3786 | 2110 | |
OBC-NCL | 4934 | 2478 | 8515 | 5297 | |
SC | 2427 | 1694 | 5632 | 2964 | |
ST | 15292 | 720 | 15292 | 905 | |
Computer Engineering | Open | 6001 | 4826 | 11189 | 9546 |
EWS | 1157 | 746 | 3190 | 1918 | |
OBC-NCL | 3573 | 2155 | 6838 | 3951 | |
SC | 1886 | 1305 | 4431 | 2598 | |
ST | 6372 | 632 | 6506 | 748 |
NIT Kurukshetra JEE Main 2020 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 14007 | 9372 | 32325 | 17749 |
EWS | 7512 | 5448 | 11832 | 7855 | |
General | 35495 | 30397 | 60558 | 41723 | |
SC | 7241 | 4663 | 12413 | 7464 | |
ST | 9299 | 749 | 9299 | 1458 | |
Electrical Engineering | OBC | 9233 | 5176 | 17590 | 11277 |
EWS | 4355 | 2976 | 6810 | 4931 | |
General | 20333 | 17207 | 33210 | 24081 | |
SC | 7065 | 3583 | 7725 | 6996 | |
ST | 13230 | 1045 | - | 1512 | |
Electronics and Communication Engineering | OBC | 5696 | 3845 | 11263 | 9284 |
EWS | 2662 | 1978 | 5744 | 3401 | |
General | 14994 | 11559 | 20721 | 18581 | |
SC | 4574 | 2584 | 5376 | 5811 | |
ST | 19669 | 1088 | 19669 | 2197 | |
Mechanical Engineering | OBC | 10685 | 6439 | 24965 | 16382 |
EWS | 5403 | 3688 | 12905 | 6576 | |
General | 24956 | 20179 | 63144 | 36627 | |
SC | 8157 | 4017 | 13693 | 8460 | |
ST | 4591 | 1452 | 4591 | 2325 | |
Production and Industrial Engineering | OBC | 18666 | 12468 | 35140 | 19844 |
EWS | 8184 | 7286 | 11810 | 8648 | |
General | 44723 | 39726 | 66145 | 43854 | |
SC | 11565 | 7670 | 16250 | 9888 | |
ST | - | 3144 | - | 4514 | |
Information Technology | OBC | 3781 | 2703 | 8950 | 7035 |
EWS | 1448 | 1119 | 4571 | 2504 | |
General | 8754 | 6679 | 14839 | 12465 | |
SC | 3485 | 1568 | 4232 | 3721 | |
ST | 8584 | 1029 | 8584 | 1029 | |
Computer Engineering | OBC | 3060 | 2273 | 5226 | 4564 |
EWS | 1318 | 913 | 2834 | 1510 | |
General | 6551 | 5457 | 12877 | 8782 | |
SC | 2090 | 1192 | 2260 | 2606 | |
ST | 17389 | 454 | 17389 | 1318 |
NIT Kurukshetra JEE Main 2019 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 12286 | 7553 | 25386 | 13856 |
EWS | 4772 | 3242 | 5869 | 4648 | |
General | 32138 | 25854 | 39657 | 31391 | |
SC | 6282 | 3809 | 9363 | 4781 | |
ST | 31047 | 564 | 20371 | 1521 | |
Electrical Engineering | OBC | 8045 | 5107 | 16170 | 7808 |
EWS | 2778 | 1785 | 4311 | 3000 | |
General | 18300 | 15013 | 23867 | 22345 | |
SC | 5209 | 2549 | 7090 | 4535 | |
ST | 26566 | 12022 | 3910 | 1243 | |
Electronics and Communication Engineering | OBC | 6029 | 3638 | 9623 | 7081 |
EWS | 1834 | 1398 | 3419 | 2137 | |
General | 13997 | 11467 | 19160 | 14575 | |
SC | 3894 | 2341 | 5234 | 3591 | |
ST | 26996 | 1165 | 35472 | 1216 | |
Mechanical Engineering | OBC | 8341 | 5712 | 18930 | 12734 |
EWS | 3009 | 2265 | 5347 | 4455 | |
General | 21086 | 16839 | 30528 | 28744 | |
SC | 5517 | 3152 | 8731 | 5199 | |
ST | 32837 | 1142 | - | 3259 | |
Production and Industrial Engineering | OBC | 14063 | 9937 | 25780 | 15336 |
EWS | 5331 | 4414 | 6731 | 5723 | |
General | 39313 | 31728 | 48239 | 43874 | |
SC | 7597 | 5606 | 10482 | 6992 | |
ST | - | 2964 | - | - | |
Information Technology | OBC | 4058 | 2718 | 7023 | 6331 |
EWS | 1015 | 888 | 2227 | 1687 | |
General | 8756 | 7261 | 12916 | 12437 | |
SC | 2004 | 1441 | 4394 | 3564 | |
ST | 7746 | 1045 | 13106 | - | |
Computer Engineering | OBC | 2839 | 2280 | 4295 | 4966 |
EWS | 845 | 681 | 1266 | 1168 | |
General | 7265 | 6313 | 7618 | 9406 | |
SC | 1521 | 1231 | 1874 | 541 | |
ST | 3402 | 575 | 1336 | 848 |
NIT Kurukshetra JEE Main 2018 Cutoff
Course Name | Category | Home State | Other State | ||
OR | CR | OR | CR | ||
Civil Engineering | General | 15770 | 33013 | 8904 | 23137 |
OBC-NCL | 6234 | 11077 | 4760 | 6700 | |
SC | 3097 | 7862 | 2041 | 3142 | |
ST | 3369 | 3369 | 515 | 709 | |
Computer Engineering | General | 4122 | 6422 | 4642 | 6727 |
OBC-NCL | 1248 | 3946 | 1660 | 2698 | |
SC | 1088 | 1478 | 496 | 1055 | |
ST | 3604 | 15471 | 522 | 785 | |
Electrical Engineering | General | 8583 | 22816 | 9245 | 15074 |
OBC-NCL | 4735 | 8638 | 2985 | 5584 | |
SC | 872 | 6428 | 1474 | 3131 | |
ST | 4127 | 18822 | 758 | 929 | |
Electronics and Communication Engineering | General | 6573 | 14692 | 7387 | 12454 |
OBC-NCL | 3891 | 6450 | 2574 | 4539 | |
SC | 2091 | 4705 | 1909 | 2872 | |
ST | - | - | 783 | 920 | |
Information Technology | General | 5827 | 8856 | 5862 | 8574 |
OBC-NCL | 2864 | 4531 | 1590 | 3298 | |
SC | 1591 | 2221 | 1087 | 1865 | |
ST | 25913 | 23238 | 739 | 1299 | |
Mechanical Engineering | General | 8856 | 19835 | 10501 | 16172 |
OBC-NCL | 3781 | 7939 | 3617 | 5581 | |
SC | 1140 | 3355 | 688 | 3086 | |
ST | 2798 | 22103 | 795 | 1088 | |
Production and Industrial Engineering | General | 19282 | 37496 | 15906 | 29666 |
OBC-NCL | 8975 | 14876 | 6852 | 9967 | |
SC | 5286 | 8341 | 3771 | 6598 | |
ST | - | - | 2297 | 3114 |
NIT Kurukshetra JEE Main 2017 Cutoff
Course Name | Category | Home State | Other State | ||
OR | CR | OR | CR | ||
Civil Engineering | General | 3491 | 25045 | 11601 | 22332 |
OBC-NCL | 8162 | 13260 | 4278 | 6901 | |
SC | 565 | 5118 | 2360 | 3827 | |
ST | 2064 | 14474 | 644 | 1032 | |
Computer Engineering | General | 3481 | 7227 | 3109 | 8092 |
OBC-NCL | 1926 | 3757 | 1107 | 3418 | |
SC | 1262 | 2415 | 647 | 1923 | |
ST | 1027 | 12008 | 835 | 1444 | |
Electrical Engineering | General | 8934 | 21351 | 6189 | 16314 |
OBC-NCL | 4617 | 10910 | 2929 | 5995 | |
SC | 2524 | 6194 | 1903 | 2941 | |
ST | 10087 | 10087 | 871 | 1132 | |
Electronics and Communication Engineering | General | 7014 | 14576 | 5845 | 14060 |
OBC-NCL | 4480 | 9493 | 3173 | 5305 | |
SC | 2951 | 5227 | 2353 | 3598 | |
ST | - | - | 829 | 1721 | |
Information Technology | General | 6439 | 10082 | 5975 | 9868 |
OBC-NCL | 3732 | 4867 | 2710 | 4237 | |
SC | 2008 | 3761 | 1737 | 2487 | |
ST | 1929 | - | 1389 | 1976 | |
Mechanical Engineering | General | 3916 | 19219 | 3916 | 16224 |
OBC-NCL | - | 9174 | 3094 | 5913 | |
SC | 1759 | 5794 | 1784 | 3099 | |
ST | 1076 | 12210 | 794 | 1213 | |
Production and Industrial Engineering | General | 15058 | 37132 | 15486 | 29194 |
OBC-NCL | 8455 | 15253 | 6110 | 10962 | |
SC | 5359 | 8265 | 3726 | 7031 | |
ST | - | - | 1902 | 3394 |