NIT Warangal JEE Main Cutoff

Previous years cutoff of JEE Main for NIT Warangal from 2018 to 2023.

NIT Warangal JEE Main 2023 Cutoff (Open Category)

Course Name Gender Opening rank Closing rank
Bio Technology (4 Years, Bachelor of Technology) Male 4832 33942
Female 23176 23622
Chemical Engineering (4 Years, Bachelor of Technology) Male 15975 24071
Female 21079 22720
Chemistry (5 Years, Integrated Master of Science) Male 37993 38995
Civil Engineering (4 Years, Bachelor of Technology) Male 16370 30585
Female 28485 30206
Computer Science and Engineering (4 Years, Bachelor of Technology) Male 1291 2971
Female 760 3832
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) Male 6879 10534
Female 9011 13566
Electronics and Communication Engineering (4 Years, Bachelor of Technology) Male 3845 5674
Female 4672 7141
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) Male 3309 6697
Female 8120 8171
Mathematics (5 Years, Integrated Master of Science) Male 24842 38701
Mathematics and Computing (4 Years, Bachelor of Technology) Male 3278 4231
Female 6778 6778
Mechanical Engineering (4 Years, Bachelor of Technology) Male 7179 15521
Female 16368 22855
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) Male 24474 35027
Female 25417 31606
Physics (5 Years, Integrated Master of Science) Male 23260 37854

NIT Warangal JEE Main 2022 Cutoff 

Course Name Category Male Female
Home State Other State Home State Other State
Bio-Technology OPEN (N.A.) 41522 29829 41522 29829
OPEN (PwD) 913 1973 913 1973
EWS (N.A.) 6454 4951 6454 7115
EWS (PwD) - - 246 -
OBC-NCL (N.A.) 13086 10634 14214 11011
OBC-NCL (PwD) 637 804 637 804
SC 5876 4582 5876 4582
ST 1335 1770 1335 2731
Chemical Engineering OPEN (N.A.) 26414 20089 27075 25048
OPEN (PwD) - 1127 985 1127
EWS (N.A.) 4853 3052 4853 5005
EWS (PwD) - 144 - 144
OBC-NCL (N.A.) 8265 6770 11676 10887
OBC-NCL (PwD) 435 547 435 547
SC 4148 3127 4148 4633
ST 1098 1664 1145 1690
Chemistry (5 Years, Integrated Master of Science) OPEN 56198 36789 56198 36789
EWS (N.A.) 8500 - 8500 -
EWS (PwD)   196   196
OBC 17395 14489 17395 14489
SC 8195 7019 8195 7019
ST 2217 3830 2217 3830
Civil Engineering OPEN (N.A.) 30199 25762 32020 37045
OPEN (PwD) 270 351 270 351
EWS (N.A.) 4618 3835 4780 5594
EWS (PwD) 38 - 38 -
OBC-NCL (N.A.) 10690 8063 11929 13642
OBC-NCL (PwD) 282 424 282 424
SC (N.A.) 3553 3128 4084 4590
SC (PwD) 112 - 112 -
ST 687 967 687 1471
Computer Science and Engineering OPEN (N.A.) 1996 2112 3913 3016
OPEN (PwD) 116 55 116 55
EWS (N.A.) 455 287 487 420
EWS (PwD) - 17 - 17
OBC-NCL (N.A.) 924 662 1169 1128
OBC-NCL (PwD) 60 - 60 -
SC (N.A.) 261 206 791 206
SC (PwD) - 10 - 10
ST 58 138 120 293
Electrical and Electronics Engineering OPEN (N.A) 11585 9370 17645 15139
OPEN (PwD) - 266 252 266
EWS (N.A.) 1854 1497 2891 2073
EWS (PwD) - 64 - 64
OBC-NCL (N.A.) 3423 3454 5662 4491
OBC-NCL (PwD) 115 - 115 347
SC (N.A.) 1712 1430 2069 2576
SC (PwD) - 41 - 41
ST (N.A.) 459 590 634 1221
ST (PwD) - 34 - 34
Electronics and Communication Engineering OPEN (N.A.) 5927 6119 8308 7931
OPEN (PwD) 184 126 184 343
EWS 1139 900 1273 1035
OBC-NCL (N.A.) 1979 1943 2378 3145
OBC-NCL (PwD) 93 - 93 -
SC (N.A.) 845 813 1513 1187
SC (PwD) 23 - 23 -
ST (N.A.) 259 240 259 686
ST (PwD) - 24 - 24
Mathematics (5 years, Integrated Master of Science) OPEN 42981 25256 42981 25256
EWS 8546 4240 8546 4240
OBC-NCL 15502 8511 15502 8511
SC 7788 4616 7788 4616
Metallurgical and Material Engineering OPEN (N.A.) 34175 26725 38593 35745
OPEN (PwD) 1027 1586 1027 1586
EWS 5874 4448 6184 5529
OBC-NCL (N.A.) 11808 9291 14658 15386
OBC-NCL (PwD) 645 835 645 835
SC 5840 4311 5840 5877
ST 1385 2020 1385 2020
Physics (5 Years, Integrated Master of Science OPEN (N.A.) 41501 26534 41501 26534
OPEN (PwD) 1202 - 1202 -
EWS 8171 6435 8171 6435
OBC-NCL 17640 11965 17640 11965
SC 7846 4758 7846 4758
ST - 3220 - 3220

NIT Warangal JEE Main 2021 Cutoff

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering Open 25457 17370 32251 27465
EWS 3883 2816 5069 4947
OBC-NCL 7789 6009 9435 9245
SC 3790 2904 3908 3897
ST 698 798 698 1010
Mechanical Engineering Open 14304 10932 23846 18259
EWS 2371 1632 4925 3704
OBC-NCL 5538 4234 9313 10579
SC 3941 2195 4308 3981
ST 776 1142 1199 1332
Electronics and Communication Engineering Open 5529 4291 7820 6345
EWS 795 623 1131 623
OBC-NCL 2165 1638 2937 2518
SC 1334 1043 1433 1218
ST 488 398 488 531
Biotechnology Engineering Open 28784 21814 31469 24824
EWS 5392 3383 5966 5876
OBC-NCL 9831 8641 11378 11979
SC 6113 4508 6113 4508
ST 1716 1985 1716 1985
Electrical and Electronics Engineering Open 9484 6644 10871 9816
EWS 1455 1015 2348 1378
OBC-NCL 3769 2851 4112 5436
SC 1878 1544 2705 2774
ST 520 609 773 647
Computer Science and Engineering Open 2622 1082 3149 1751
EWS 535 164 535 306
OBC-NCL 987 394 987 950
SC 436 367 972 673
ST 94 119 205 292
Chemical Engineering Open 19660 14129 26387 20171
EWS 3124 2300 4747 4066
OBC-NCL 7181 5447 9400 8526
SC 4783 3061 4783 5057
ST 1145 1279 1145 1412
Metallurgical and Materials Engineering Open 27247 21166 33380 31319
EWS 4824 3130 5807 5614
OBC-NCL 8758 7600 12596 13440
SC 5976 4370 6031 5701
ST 1500 2099 2017 3119

NIT Warangal JEE Main 2020 Cutoff

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OBC 6191 6018 6191 8303
EWS 3695 3192 5325 4282
General 18565 19088 20782 25044
SC 2794 2808 2794 2808
ST 550 625 844 1187
Electrical Engineering OBC 42740 9755 62382 17691
EWS 13066 5742 32823 8223
General 44157 34012 57403 39807
SC 6106 5037 9274 7636
ST 13106 1040 13106 1978
Electronics and Communication Engineering OBC 32602 7594 56134 15964
EWS 10025 4408 28891 6144
General 34539 25161 51416 33808
SC 5224 4749 8931 10403
ST 10306 1489 27429 3082
Biotechnology Engineering OBC 18472 3951 26993 8124
EWS 6603 2269 7010 3833
General 21644 13191 26561 19855
SC 3301 2802 3301 5508
ST 5783 1100 7150 1403
Electrical and Electronics Engineering OBC 14059 2691 21260 5857
EWS 4856 1376 12935 2871
General 16406 8215 21965 12678
SC 1987 1499 3902 2903
ST 2423 471 13137 975
Computer Science and Engineering OBC 46604 14444 54636 19725
EWS 14306 7788 14925 8780
General 49673 43940 49673 43940
SC 7622 8074 7622 10661
ST 14988 3153 29932 3153
Chemical Engineering OBC 46436 2917 56528 18086
EWS 14104 7314 31380 8234
General 44134 41685 59275 47889
SC 7802 7840 7802 11272
ST 16394 2917 21068 4328
Metallurgical and Materials Engineering OBC 34195 11341 59516 16444
EWS 11081 5872 22782 7604
General 38660 33349 49792 41380
SC 5527 6622 5527 7875
ST 9090 2449 23715 2458

NIT Warangal JEE Main 2019 Cutoff

Course Name Category Male Female
Home State Andhra Pradesh Other State Home State Andhra Pradesh Other State
Bio Technology OBC 10718 10098 9954 12307 - 9515
EWS 5317 - 4035 4692 4737 3949
General 35625 29567 29290 27626 - 22421
SC 5716 5371 5178 4858 - 4365
ST 1224 - 2086 1014 - 3530
Chemical Engineering OBC 6755 5896 5779 8686 - 8857
EWS 2913 - 2122 4083 - 2804
General 20785 17063 14401 27770 21807 19542
SC 3641 3930 2572 3852 3177 2989
ST 874 1446 1412 - - -
Civil Engineering OBC 5088 5097 4937 5882 - 8924
EWS 2423 3751 2176 2611 - 2865
General 17503 17010 15698 17428 - 21463
SC 2308 2319 2188 2798 - 3093
ST 676 896 650 - 1121 -
Computer Science and Engineering OBC 1116 741 660 2338 1895 1112
EWS 400 855 272 765 - 450
General 2977 2328 1980 4632 - 3840
SC 667 316 251 681 - 865
ST 217 297 129 345 - 206
Electronics and Communication Engineering OBC 1682 1852 1815 3285 3335 3175
EWS 856 688 684 1150 - 1020
General 5176 5518 4755 8838 8540 8224
SC 1018 1029 816 1711 - 443
ST 425 - 474 353 - 517
Mechanical Engineering OBC 3115 3262 2964 7116 7069 7006
EWS 1506 1358 1350 2409 - 2668
General 11356 10680 9243 18474 18004 17255
SC 1921 1393 1109 3435 - 2937
ST 821 714 689 691 - 2944
Metallurgical and Materials Engineering OBC 8187 8212 7755 10828 - 11219
EWS 3714 3368 3290 4183 - 4498
General 25745 23071 22735 23966 - 29612
SC 4996 - 2995 4384 - 4502
ST 824 - 1893 2174 3343 3050
Electrical and Electronics Engineering OBC 2573 2848 2480 4127 4593 4509
EWS 1224 979 952 1856 - 1515
General 8929 7381 7090 11835 10653 10389
SC 1428 1457 1380 1806 - 2750
ST 445 910 766 753 - 637

NIT Warangal JEE Main 2018 Cutoff

Course Categories Home State Other State
Opening Rank Closing Rank Opening Rank Closing Rank
Bio Technology General 14798 28753 12732 24447
OBC NCL 5457 8241 4485 8545
SC 2207 3150 2119 3648
ST 955 1490 719 2565
Chemical Engineering General 9900 16363 9239 14242
OBC NCL 3515 5805 3430 5070
SC 2718 3038 1095 2085
ST 668 780 481 1040
Civil Engineering General 8628 13749 6632 12575
OBC NCL 2634 4382 2379 3792
SC 893 1756 727 1574
ST 126 220 201 400
Computer Science and Engineering General 735 2917 685 1745
OBC NCL 360 804 329 675
SC 200 522 135 197
ST 131 146 144 168
Electronics and Communication Engineering General 787 5470 1708 4299
OBC NCL 940 1452 642 1405
SC 522 940 241 636
ST 117 268 251 349
Mechanical Engineering General 3323 9969 2825 7416
OBC NCL 1744 2868 1272 2069
SC 562 1613 123 987
ST 238 314 307 402
Metallurgical and Materials Engineering General 14067 24714 13968 20296
OBC NCL 5185 7264 4338 6466
SC 3092 3937 2192 3935
ST 1396 1488 1404 1829
Electrical and Electronics Engineering General 4361 7857 3235 6038
OBC NCL 1452 2185 1327 1922
SC 836 1433 590 818
ST 139 263 292 422