MNIT Jaipur JEE Main Cutoff
Previous years cutoff of JEE Main for MNIT Jaipur from 2016 to 2023.
MNIT Jaipur JEE Main 2023 Cutoff
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 8511 | 30836 | 25754 | 33373 |
| EWS | 4816 | 5232 | 6632 | 6632 | |
| OBC NCL | 8221 | 9868 | 10340 | 14510 | |
| SC | 4261 | 5740 | 6321 | 7331 | |
| ST | 1470 | 2030 | 1551 | 1551 | |
| Civil Engineering | OPEN | 14341 | 32557 | 30183 | 39444 |
| EWS | 5043 | 5842 | 7281 | 7281 | |
| OBC NCL | 8730 | 11180 | 13057 | 14657 | |
| SC | 2045 | 4443 | 2632 | 4359 | |
| ST | 480 | 618 | 1944 | 1944 | |
| Computer Science and Engineering | OPEN | 2323 | 5746 | 2990 | 7236 |
| EWS | 756 | 862 | 1028 | 1028 | |
| OBC NCL | 1185 | 2176 | 2452 | 2840 | |
| SC | 591 | 1709 | 1655 | 2084 | |
| ST | 93 | 220 | 867 | 867 | |
| Electrical Engineering | OPEN | 9596 | 15660 | 17602 | 21295 |
| EWS | 2312 | 2375 | 4352 | 4352 | |
| OBC NCL | 3753 | 6067 | 8959 | 10134 | |
| SC | 1785 | 2630 | 2984 | 2984 | |
| ST | 517 | 552 | 1146 | 1146 | |
| Electronics and Communication Engineering | OPEN | 6566 | 10112 | 11950 | 13518 |
| EWS | 1673 | 1925 | 2101 | 2101 | |
| OBC NCL | 2360 | 3597 | 5828 | 8779 | |
| SC | 1151 | 2392 | 2253 | 2253 | |
| ST | 456 | 551 | 1945 | 1945 | |
| Mechanical Engineering | OPEN | 15539 | 23748 | 22678 | 35572 |
| EWS | 3761 | 3902 | 5654 | 5654 | |
| OBC NCL | 6276 | 8156 | 10900 | 14022 | |
| SC | 2137 | 3493 | 4724 | 6430 | |
| ST | 622 | 1149 | 2025 | 2025 | |
| Metallurgical and Materials Engineering | OPEN | 31784 | 38537 | 39589 | 45872 |
| EWS | 6426 | 6859 | 9131 | 9131 | |
| OBC NCL | 11640 | 13844 | 18036 | 19041 | |
| SC | 6444 | 7404 | - | - | |
| ST | 2733 | 2733 | 2438 | 2438 | |
| Architecture | OPEN | 744 | 2202 | 581 | 699 |
| EWS | 279 | 614 | - | - | |
| OBC NCL | 799 | 2732 | 938 | 1153 | |
| SC | 248 | 624 | 119 | 119 | |
| ST | 35 | 931 | 571 | 571 | |
MNIT Jaipur JEE Main 2022 Cutoff
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 29037 | 25860 | 29037 | 31364 |
| EWS | 4608 | 3864 | 4608 | 5556 | |
| OBC NCL | 9052 | 9656 | 16572 | 14212 | |
| SC | 4679 | 4866 | 6939 | 7232 | |
| ST | 1739 | 2276 | 1739 | 2997 | |
| Civil Engineering | OPEN | 30422 | 32584 | 37806 | 47829 |
| EWS | 4819 | 5656 | 6271 | 7845 | |
| OBC NCL | 10638 | 10922 | 17884 | 16950 | |
| SC | 3853 | 4019 | 7119 | 5983 | |
| ST | 623 | 1369 | 623 | 2324 | |
| Computer Science and Engineering | OPEN | 5610 | 4631 | 7498 | 6099 |
| EWS | 869 | 738 | 1577 | 1371 | |
| OBC NCL | 1758 | 1514 | 2264 | 4081 | |
| SC | 824 | 757 | 1599 | 757 | |
| ST | 327 | 223 | 883 | 431 | |
| Electrical Engineering | OPEN | 16885 | 16172 | 22482 | 20183 |
| EWS | 2626 | 2469 | 3611 | 3208 | |
| OBC NCL | 5587 | 5275 | 11404 | 10729 | |
| SC | 2787 | 2704 | 4233 | 5148 | |
| ST | 618 | 1146 | 618 | 1711 | |
| Electronics and Communication Engineering | OPEN | 10555 | 9470 | 16838 | 13954 |
| EWS | 1611 | 1452 | 2898 | 2209 | |
| OBC NCL | 3645 | 3325 | 5664 | 6053 | |
| SC | 2137 | 1738 | 2137 | 2396 | |
| ST | 554 | 462 | 679 | 1000 | |
| Mechanical Engineering | OPEN | 22831 | 21909 | 35687 | 34957 |
| EWS | 3688 | 3416 | 6427 | 5391 | |
| OBC NCL | 7533 | 7877 | 15555 | 14693 | |
| SC | 3276 | 4240 | 7485 | 7419 | |
| ST | 1283 | 1352 | 1780 | 2257 | |
| Metallurgical and Materials Engineering | OPEN | 41069 | 38962 | 46153 | 46000 |
| EWS | 6574 | 5977 | 7832 | 8264 | |
| OBC NCL | 14598 | 13489 | 21253 | 19947 | |
| SC | 6897 | 6348 | 6962 | 9120 | |
| ST | 3062 | 2641 | 4417 | 3520 | |
| Architecture | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
MNIT Jaipur JEE Main 2021 Cutoff
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 22245 | 19901 | 23478 | 23947 |
| EWS | 3652 | 3046 | 4042 | 4902 | |
| OBC NCL | 7610 | 7364 | 11450 | 13504 | |
| SC | 4394 | 4381 | 5537 | 6383 | |
| ST | 1930 | 2213 | 1930 | 2562 | |
| Civil Engineering | OPEN | 21327 | 23996 | 31095 | 33760 |
| EWS | 3776 | 3695 | 4938 | 6261 | |
| OBC NCL | 7131 | 8422 | 13834 | 14379 | |
| SC | 2841 | 3539 | 3969 | 6223 | |
| ST | 353 | 795 | 631 | 795 | |
| Computer Science and Engineering | OPEN | 3567 | 2594 | 6843 | 5106 |
| EWS | 612 | 376 | 1563 | 575 | |
| OBC NCL | 2075 | 1289 | 3003 | 2950 | |
| SC | 1124 | 962 | 2777 | 1113 | |
| ST | 410 | 260 | 425 | 335 | |
| Electrical Engineering | OPEN | 12215 | 11904 | 17741 | 19469 |
| EWS | 1743 | 1708 | 2769 | 3306 | |
| OBC NCL | 4266 | 4381 | 7920 | 9323 | |
| SC | 2500 | 2745 | 3401 | 4081 | |
| ST | 424 | 935 | 949 | 401 | |
| Electronics and Communication Engineering | OPEN | 7781 | 8106 | 11395 | 12399 |
| EWS | 1132 | 1232 | 2173 | 1756 | |
| OBC NCL | 3140 | 3271 | 5076 | 6182 | |
| SC | 2250 | 1893 | 3087 | 2649 | |
| ST | 789 | 772 | 943 | 976 | |
| Mechanical Engineering | OPEN | 16464 | 16577 | 26712 | 25658 |
| EWS | 2720 | 2512 | 4939 | 3781 | |
| OBC NCL | 5914 | 6198 | 11838 | 14372 | |
| SC | 3406 | 3812 | 5888 | 5844 | |
| ST | 1025 | 1238 | 1137 | 2530 | |
| Metallurgical and Materials Engineering | OPEN | 30498 | 29377 | 37306 | 38031 |
| EWS | 4874 | 4793 | 6746 | 7084 | |
| OBC NCL | 10853 | 10512 | 15081 | 17500 | |
| SC | 6632 | 6024 | 5114 | 5257 | |
| ST | 2462 | 2729 | 2117 | 3367 | |
| Architecture | OPEN | 1492 | 607 | 1492 | 607 |
| EWS | 371 | 158 | 371 | 158 | |
| OBC NCL | 1341 | 399 | 1341 | 399 | |
| SC | 773 | 155 | 773 | 155 | |
| ST | 289 | 88 | 408 | 96 | |
MNIT Jaipur JEE Main 2020 Cutoff
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 22984 | 24475 | 30177 | 30663 |
| EWS | 4468 | 4568 | 5363 | 7252 | |
| OBC NCL | 7298 | 8563 | 15525 | 14241 | |
| SC | 4879 | 5836 | 7078 | 6681 | |
| ST | 2149 | 2580 | 2149 | 2580 | |
| Civil Engineering | OPEN | 19845 | 28391 | 32579 | 40417 |
| EWS | 3968 | 5072 | 6943 | 8174 | |
| OBC NCL | 5907 | 8764 | 12818 | 15866 | |
| SC | 3140 | 4255 | 6563 | 6649 | |
| ST | 418 | 1248 | 651 | 1637 | |
| Computer Science and Engineering | OPEN | 3894 | 3789 | 6399 | 6874 |
| EWS | 884 | 676 | 1530 | 1215 | |
| OBC NCL | 1430 | 1573 | 4493 | 3655 | |
| SC | 1059 | 973 | 3640 | 1622 | |
| ST | 360 | 349 | 412 | 349 | |
| Electrical Engineering | OPEN | 12237 | 13406 | 18206 | 20714 |
| EWS | 2192 | 2330 | 3465 | 4004 | |
| OBC NCL | 3701 | 4638 | 10428 | 11444 | |
| SC | 3090 | 2728 | 3880 | 4802 | |
| ST | 463 | 1223 | 570 | 1223 | |
| Electronics and Communication Engineering | OPEN | 8757 | 8747 | 13706 | 14740 |
| EWS | 1600 | 1475 | 2628 | 2876 | |
| OBC NCL | 2983 | 3250 | 9154 | 7089 | |
| SC | 2358 | 2259 | 3739 | 2722 | |
| ST | 909 | 1015 | 1267 | 1573 | |
| Mechanical Engineering | OPEN | 15338 | 17090 | 24172 | 32418 |
| EWS | 3027 | 3358 | 5679 | 6468 | |
| OBC NCL | 4933 | 5736 | 13630 | 15842 | |
| SC | 3226 | 3795 | 6549 | 7016 | |
| ST | 963 | 1421 | 1658 | 2853 | |
| Metallurgical and Materials Engineering | OPEN | 30757 | 36000 | 38109 | 46337 |
| EWS | 5661 | 6343 | 7663 | 9008 | |
| OBC NCL | 12171 | 12704 | 19823 | 19364 | |
| SC | 6236 | 6783 | 8350 | 8167 | |
| ST | 2641 | 2774 | 3533 | 2877 | |
| Architecture | OPEN | 2260 | 930 | 2260 | 930 |
| EWS | 972 | 273 | 972 | 394 | |
| OBC NCL | 2530 | 573 | 5484 | 635 | |
| SC | 832 | 345 | 832 | 345 | |
| ST | 1015 | 202 | 1015 | 202 | |
MNIT Jaipur JEE Main 2019 Cutoff
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OBC | 7495 | 8522 | 10363 | 12913 |
| EWS | 2836 | 2795 | 3982 | 4445 | |
| General | 20557 | 20964 | 26061 | 29138 | |
| SC | 3646 | 5184 | 5474 | 6104 | |
| ST | 1311 | 2097 | 1156 | 2848 | |
| Civil Engineering | OBC | 5787 | 7283 | 10467 | 13560 |
| EWS | 2794 | 3262 | 4563 | 5026 | |
| General | 18121 | 24422 | 24900 | 31107 | |
| SC | 2314 | 3610 | 6722 | 4743 | |
| ST | 291 | 1249 | 304 | 1578 | |
| Computer Science and Engineering | OBC | 1721 | 1658 | 4172 | 3605 |
| EWS | 607 | 576 | 1533 | 1485 | |
| General | 4483 | 4566 | 6462 | 6169 | |
| SC | 929 | 974 | 1410 | 2874 | |
| ST | 397 | 576 | - | 1007 | |
| Electrical Engineering | OBC | 3975 | 4161 | 6339 | 8479 |
| EWS | 1593 | 1668 | 2392 | 2763 | |
| General | 10807 | 13357 | 16250 | 19543 | |
| SC | 1524 | 2860 | 3717 | 3714 | |
| ST | 331 | 1107 | 1288 | 1973 | |
| Electronics and Communication Engineering | OBC | 3548 | 3529 | 6438 | 6090 |
| EWS | 1299 | 1245 | 2487 | 2445 | |
| General | 8905 | 9208 | 11612 | 14157 | |
| SC | 2026 | 2184 | 2160 | 3653 | |
| ST | 711 | 1170 | 409 | - | |
| Mechanical Engineering | OBC | 4769 | 4979 | 8962 | 12086 |
| EWS | 1765 | 2034 | 4231 | 3851 | |
| General | 13541 | 14776 | 22246 | 27774 | |
| SC | 2204 | 3058 | 4635 | 4162 | |
| ST | 701 | 1340 | 1793 | 1719 | |
| Metallurgical and Materials Engineering | OBC | 9918 | 11486 | 14656 | 15912 |
| EWS | 4619 | 4851 | 5570 | 5955 | |
| General | 30539 | 34817 | 35359 | 37677 | |
| SC | 4877 | 6678 | 8156 | 8148 | |
| ST | 3190 | 2409 | - | 4633 | |
| Architecture | OBC | 2445 | 1606 | 2038 | 1624 |
| EWS | 1397 | 607 | - | 541 | |
| General | 3582 | 2475 | 3264 | 1291 | |
| SC | 1703 | 586 | 789 | 325 | |
| ST | 447 | 280 | 339 | - | |
MNIT Jaipur JEE Main 2018 Cutoff
| Course | Categories | Home State | Other State | ||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Chemical Engineering | General | 9563 | 19712 | 11699 | 24140 |
| OBC NCL | 3537 | 6157 | 5553 | 7567 | |
| SC | 2079 | 3623 | 2995 | 3999 | |
| ST | 536 | 673 | 1521 | 2246 | |
| Civil Engineering | General | 11616 | 16105 | 10613 | 21349 |
| OBC NCL | 3378 | 5433 | 3817 | 6433 | |
| SC | 817 | 1650 | 1996 | 2601 | |
| ST | 77 | 177 | 574 | 859 | |
| Computer Science and Engineering | General | 1617 | 4373 | 2034 | 4879 |
| OBC NCL | 891 | 1666 | 1187 | 1892 | |
| SC | 646 | 911 | 642 | 856 | |
| ST | 181 | 365 | 297 | 501 | |
| Electrical Engineering | General | 6469 | 10014 | 7475 | 11487 |
| OBC NCL | 1812 | 3098 | 2765 | 4465 | |
| SC | 429 | 2204 | 800 | 2319 | |
| ST | 177 | 255 | 993 | 1131 | |
| Electronics and Communication Engineering | General | 5228 | 8448 | 4783 | 8578 |
| OBC NCL | 1922 | 3067 | 2132 | 3333 | |
| SC | 926 | 1698 | 1547 | 1974 | |
| ST | 343 | 580 | 651 | 694 | |
| Mechanical Engineering | General | 7096 | 12120 | 8000 | 12810 |
| OBC NCL | 2221 | 4454 | 2806 | 4512 | |
| SC | 1003 | 2336 | 1556 | 2384 | |
| ST | 244 | 504 | 564 | 1132 | |
| Metallurgical and Materials Engineering | General | 17692 | 28422 | 16641 | 32460 |
| OBC NCL | 5790 | 9738 | 6008 | 11134 | |
| SC | 3294 | 4799 | 4805 | 6336 | |
| ST | 1375 | 1725 | 2057 | 2241 | |
MNIT Jaipur JEE Main 2017 Cutoff
| Course | Categories | Home State | Other State | ||
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| Chemical Engineering | General | 8776 | 18919 | 10463 | 20237 |
| OBC NCL | 4200 | 6297 | 4028 | 7467 | |
| SC | 1487 | 3033 | 2016 | 3724 | |
| ST | 470 | 984 | 1187 | 2765 | |
| Civil Engineering | General | 8586 | 15294 | 6445 | 20427 |
| OBC NCL | 2735 | 4514 | 3029 | 6077 | |
| SC | 346 | 2121 | 1576 | 2742 | |
| ST | 104 | 146 | 469 | 1341 | |
| Computer Science and Engineering | General | 1372 | 4539 | 1934 | 5931 |
| OBC NCL | 558Mechanical Engineering | 1827 | 1143 | 2007 | |
| SC | 194 | 886 | 721 | 1041 | |
| ST | 145 | 430 | 340 | 460 | |
| Electrical Engineering | General | 4482 | 9416 | 6082 | 13227 |
| OBC NCL | 1536 | 2855 | 2711 | 4702 | |
| SC | 445 | 1612 | 963 | 2452 | |
| ST | 247 | 302 | 553 | 1615 | |
| Electronics and Communication Engineering | General | 4420 | 8167 | 4570 | 9237 |
| OBC NCL | 2163 | 3960 | 1205 | 3662 | |
| SC | 885 | 2264 | 1295 | 2575 | |
| ST | 414 | 779 | 580 | 1723 | |
| Mechanical Engineering | General | 5128 | 10643 | 4687 | 13321 |
| OBC NCL | 2639 | 3733 | 2816 | 4462 | |
| SC | 853 | 1715 | 1144 | 2490 | |
| ST | 169 | 182 | 217 | 1627 | |
| Metallurgical and Materials Engineering | General | 13226 | 28810 | 12724 | 29271 |
| OBC NCL | 4709 | 8649 | 5971 | 10078 | |
| SC | 2594 | 5243 | 3422 | 5324 | |
| ST | 848 | 1902 | 1772 | 3502 | |
MNIT Jaipur JEE Main 2016 Cutoff
| Name of the Programme | Category | Closing Ranks | |
| Home State | Other State | ||
| Chemical Engineering | General | 15616 | 19571 |
| OBC NCL | 5795 | 6534 | |
| SC | 2988 | 3686 | |
| ST | 1034 | 1799 | |
| Civil Engineering | General | 12406 | 16713 |
| OBC NCL | 3727 | 5126 | |
| SC | 1541 | 2085 | |
| ST | 81 | 770 | |
| Computer Science and Engineering | General | 3476 | 4731 |
| OBC NCL | 1310 | 1589 | |
| SC | 810 | 1140 | |
| ST | 647 | 812 | |
| Electrical Engineering | General | 8952 | 11975 |
| OBC NCL | 2656 | 4097 | |
| SC | 866 | 1786 | |
| ST | 162 | 975 | |
| Electronics and Communication Engineering | General | 7756 | 8426 |
| OBC NCL | 3013 | 3194 | |
| SC | 1683 | 2058 | |
| ST | 438 | 1061 | |
| Mechanical Engineering | General | 8386 | 10925 |
| OBC NCL | 2692 | 3753 | |
| SC | 1295 | 1746 | |
| ST | 166 | 803 | |
| Metallurgical and Materials Engineering | General | 25352 | 27987 |
| OBC NCL | 9609 | 9827 | |
| SC | 4549 | 5348 | |
| ST | 1880 | 2309 | |