NIT Uttarakhand JEE Main Cutoff
Previous years NIT Uttarakhand JEE Main Cutoff from 2020 to 2024.
NIT Uttarakhand JEE Main 2024 Cutoff (Open Category)
Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 47559 | 55671 |
HS | Female-only (including Supernumerary) | 60895 | 60895 | |
OS | Gender-Neutral | 37276 | 42378 | |
OS | Female-only (including Supernumerary) | 47116 | 47116 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 18865 | 29393 |
HS | Female-only (including Supernumerary) | 39753 | 41844 | |
OS | Gender-Neutral | 11855 | 15878 | |
OS | Female-only (including Supernumerary) | 22891 | 23859 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 41628 | 45224 |
HS | Female-only (including Supernumerary) | 50662 | 50662 | |
OS | Gender-Neutral | 21868 | 29803 | |
OS | Female-only (including Supernumerary) | 33741 | 33741 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 31008 | 39909 |
HS | Female-only (including Supernumerary) | 47032 | 47032 | |
OS | Gender-Neutral | 21965 | 24060 | |
OS | Female-only (including Supernumerary) | 28062 | 28886 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 40057 | 50302 |
HS | Female-only (including Supernumerary) | 55951 | 55951 | |
OS | Gender-Neutral | 31991 | 35375 | |
OS | Female-only (including Supernumerary) | 41075 | 41075 |
JEE Main NIT Uttarakhand 2023 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | Open | 56080 | 64639 | 63607 | 69235 |
EWS | 10673 | 10673 | 15032 | 15032 | |
OBC-NCL | 22639 | 25895 | - | - | |
SC | 9198 | 9695 | 11528 | 11528 | |
ST | 4438 | 4438 | - | - | |
Computer Science and Engineering | Open | 22051 | 27194 | 29738 | 29738 |
EWS | 5979 | 5979 | - | - | |
OBC-NCL | 7284 | 13125 | - | - | |
SC | 3007 | 3729 | 5590 | 5590 | |
ST | 2274 | 2274 | 4769 | 4769 | |
Electronics and Communication Engineering | Open | 31473 | 43593 | 43718 | 43718 |
EWS | 7283 | 7657 | - | - | |
OBC-NCL | 13788 | 14893 | 21996 | 21996 | |
SC | 6568 | 7973 | - | - | |
ST | 3950 | 3950 | - | - | |
Mechanical Engineering | Open | 41192 | 59390 | 52062 | 52062 |
EWS | 9873 | 9873 | - | - | |
OBC-NCL | 18363 | 23947 | 32425 | 32425 | |
SC | 10342 | 10349 | 12593 | 12593 | |
ST | 4638 | 6131 | - | - | |
Electrical and Electronics Engineering | Open | 39706 | 51785 | 48762 | 48762 |
EWS | 8676 | 8676 | 13678 | 13678 | |
OBC-NCL | 16825 | 20616 | 35908 | 35979 | |
SC | 8934 | 9383 | - | - | |
ST | 5329 | 5329 | - | - |
JEE Main NIT Uttarakhand 2022 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | Open | 64225 | 48474 | 71837 | 57751 |
EWS | 11895 | 7130 | 16298 | 8865 | |
OBC-NCL | 25748 | 14996 | 31069 | 14996 | |
SC | 8381 | 6056 | 8381 | 6985 | |
ST | 5469 | 1765 | 5469 | 3607 | |
Computer Science and Engineering | Open | 27383 | 17109 | 43654 | 19563 |
EWS | 4967 | 2524 | 8393 | 4097 | |
OBC-NCL | 9429 | 5797 | 9429 | 9194 | |
SC | 4121 | 2208 | 7508 | 2208 | |
ST | 1590 | 769 | 1590 | 769 | |
Electronics and Communication Engineering | Open | 34565 | 25362 | 44657 | 35079 |
EWS | 5358 | 3956 | 5358 | 3956 | |
OBC-NCL | 16085 | 7795 | 16085 | 12214 | |
SC | 7300 | 3730 | 14038 | 3730 | |
ST | 2401 | 1594 | 3069 | 1594 | |
Mechanical Engineering | Open | 53750 | 40381 | 56520 | 53691 |
EWS | 11690 | 6218 | 11690 | 6218 | |
OBC-NCL | 20063 | 13464 | 39892 | 18452 | |
SC | 8661 | 5443 | 8661 | 9432 | |
ST | 5401 | 2204 | 5401 | 2204 | |
Electrical and Electronics Engineering | Open | 50189 | 32920 | 56516 | 39270 |
EWS | 7690 | 4781 | 7690 | 4781 | |
OBC-NCL | 18526 | 10341 | 24840 | 15682 | |
SC | 8962 | 4291 | 14252 | 7010 | |
ST | 7056 | 1984 | 7056 | 1984 |
JEE Main NIT Uttarakhand 2021 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | Open | 47587 | 36822 | 64988 | 43207 |
EWS | 8138 | 5554 | 8138 | 5554 | |
OBC-NCL | 24889 | 10897 | 24889 | 17833 | |
SC | 7286 | 5674 | 9765 | 6230 | |
ST | 4538 | 1956 | 4538 | 1956 | |
Computer Science and Engineering | Open | 25388 | 12989 | 35054 | 17654 |
EWS | 3782 | 2078 | 5564 | 4257 | |
OBC-NCL | 14288 | 4762 | 16229 | 4762 | |
SC | 3815 | 3144 | 3815 | 3486 | |
ST | 2376 | 1361 | 2376 | 1361 | |
Electronics and Communication Engineering | Open | 32531 | 20664 | 43609 | 25679 |
EWS | 4923 | 2948 | 11748 | 4546 | |
OBC-NCL | 14828 | 7082 | 14828 | 10802 | |
SC | 5746 | 4121 | 8145 | 4121 | |
ST | 3860 | 1796 | 3860 | 1796 | |
Mechanical Engineering | Open | 44105 | 30944 | 55182 | 38297 |
EWS | 6689 | 4803 | 6689 | 4803 | |
OBC-NCL | 21470 | 9595 | 21470 | 16795 | |
SC | 8520 | 5874 | 9883 | 5874 | |
ST | 3706 | 2037 | 3756 | 2037 | |
Electrical and Electronics Engineering | Open | 38453 | 24307 | 44812 | 28879 |
EWS | 7057 | 4245 | 7057 | 4245 | |
OBC-NCL | 18226 | 8675 | 18709 | 13241 | |
SC | 7938 | 6151 | 7938 | 6151 | |
ST | 5585 | 1946 | 5585 | 1946 |
JEE Main NIT Uttarakhand 2020 Cutoff
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 21740 | 11798 | 26797 | 11798 |
EWS | - | - | - | - | |
General | 50933 | 40993 | 62454 | 51443 | |
SC | 9708 | 4204 | 9708 | 4204 | |
ST | 2781 | 2218 | 2781 | - | |
Computer Science and Engineering | OBC | 12454 | 5352 | 19218 | 11821 |
EWS | - | - | - | - | |
General | 25305 | 15550 | 25305 | 20826 | |
SC | 3859 | 2968 | 11027 | 2968 | |
ST | 2141 | 1737 | 2141 | 1737 | |
Electronics and Communication Engineering | OBC | 17982 | 7109 | 17982 | 7109 |
EWS | - | - | - | - | |
General | 36345 | 20028 | 60742 | 29127 | |
SC | 6795 | 4926 | 13902 | 4926 | |
ST | - | 2133 | - | 2133 | |
Mechanical Engineering | OBC | 21708 | 10001 | 21708 | 19177 |
EWS | - | - | - | - | |
General | 46570 | 34529 | 63802 | 34529 | |
SC | 8234 | 5723 | 8234 | 9643 | |
ST | 3160 | 2211 | 3160 | 2211 | |
Electrical and Electronics Engineering |
OBC | 21902 | 9642 | 21902 | 16601 |
EWS | - | - | - | - | |
General | 40494 | 30178 | 61415 | 30178 | |
SC | 8098 | 8155 | 8098 | - | |
ST | 6373 | - | - | - |