NIT Raipur JEE Main Cutoff
Previous years NIT Raipur JEE Main Cutoff from 2017 to 2024.
NIT Raipur JEE Main 2024 (Open Category) Cutoff
Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | Gender-Neutral | 1736 | 3994 |
HS | Female-only (including Supernumerary) | 1333 | 1333 | |
OS | Gender-Neutral | 881 | 1111 | |
OS | Female-only (including Supernumerary) | 815 | 826 | |
Bio Medical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 75374 | 100059 |
HS | Female-only (including Supernumerary) | 87615 | 101515 | |
OS | Gender-Neutral | 36165 | 46051 | |
OS | Female-only (including Supernumerary) | 16236 | 46758 | |
Bio Technology (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 46734 | 82932 |
HS | Female-only (including Supernumerary) | 69571 | 93190 | |
OS | Gender-Neutral | 38103 | 45243 | |
OS | Female-only (including Supernumerary) | 35998 | 44531 | |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 52136 | 64088 |
HS | Female-only (including Supernumerary) | 62262 | 67740 | |
OS | Gender-Neutral | 31366 | 35313 | |
OS | Female-only (including Supernumerary) | 38772 | 39661 | |
Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 44737 | 66364 |
HS | Female-only (including Supernumerary) | 72607 | 87392 | |
OS | Gender-Neutral | 37284 | 41341 | |
OS | Female-only (including Supernumerary) | 45971 | 48668 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 11194 | 20185 |
HS | Female-only (including Supernumerary) | 8231 | 24915 | |
OS | Gender-Neutral | 7518 | 10982 | |
OS | Female-only (including Supernumerary) | 13088 | 16367 | |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 32187 | 44500 |
HS | Female-only (including Supernumerary) | 50840 | 59759 | |
OS | Gender-Neutral | 18551 | 23490 | |
OS | Female-only (including Supernumerary) | 26938 | 29764 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 20194 | 34342 |
HS | Female-only (including Supernumerary) | 47018 | 49991 | |
OS | Gender-Neutral | 13344 | 16743 | |
OS | Female-only (including Supernumerary) | 21016 | 23646 | |
Information Technology (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 20481 | 27422 |
HS | Female-only (including Supernumerary) | 33617 | 44988 | |
OS | Gender-Neutral | 11894 | 14120 | |
OS | Female-only (including Supernumerary) | 18846 | 20774 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 30103 | 52428 |
HS | Female-only (including Supernumerary) | 63339 | 69123 | |
OS | Gender-Neutral | 21774 | 30786 | |
OS | Female-only (including Supernumerary) | 36322 | 39551 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 58711 | 74213 |
HS | Female-only (including Supernumerary) | 70635 | 91988 | |
OS | Gender-Neutral | 36836 | 44960 | |
OS | Female-only (including Supernumerary) | 50396 | 52932 | |
Mining Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 49174 | 77251 |
HS | Female-only (including Supernumerary) | 90334 | 99287 | |
OS | Gender-Neutral | 37331 | 45307 | |
OS | Female-only (including Supernumerary) | 53079 | 54351 |
NIT Raipur JEE Main 2023 Cutoff
Subject | Category of Admission | Gender | Opening | Closing |
B.Tech Bio Medical Engineering | Home State | Male | 69419 | 82773 |
B.Tech Biotechnology Engineering | 58606 | 76890 | ||
B.Tech Chemical Engineering | 47409 | 55218 | ||
B.Tech Civil Engineering | 17641 | 56717 | ||
B.Tech Computer Science Engineering | 10067 | 19749 | ||
B.Tech Electrical Engineering | 19012 | 41016 | ||
B.Tech Electronics and Communication Engineering | 22169 | 34382 | ||
B.Tech Information Technology | 13678 | 26893 | ||
B.Tech Mechanical Engineering | 27029 | 44942 | ||
B.Tech Metallurgical and Materials Engineering | 47163 | 65908 | ||
B.Tech Mining Engineering | 56730 | 70614 |
NIT Raipur JEE Main 2022 Cutoff
Courses | State/Outside State | Gender | OBC | EWS | Open | SC | ST |
Bio Technology | All India | Male | 15849 | 7995 | 53377 | 7817 | 3124 |
Female | 21339 | 7995 | 58857 | 9668 | 3124 | ||
Home State | Male | 31452 | 24361 | 88465 | 13128 | 3756 | |
Female | 35854 | 24361 | 88465 | 13459 | 3815 | ||
Chemical Engineering | All India | Male | 13090 | 6371 | 41794 | 6657 | 2556 |
Female | 17459 | 7429 | 46728 | 9159 | 3218 | ||
Home State | Male | 22602 | 19164 | 61261 | 9993 | 2728 | |
Female | 28677 | 19164 | 68769 | 15375 | 2728 | ||
Civil Engineering | All India | Male | 14273 | 7010 | 46257 | 6307 | 1697 |
Female | 19119 | 8655 | 57996 | 8622 | 2428 | ||
Home State | Male | 20840 | 17015 | 63482 | 8138 | 2391 | |
Female | 29187 | 17015 | 71849 | 15260 | 2391 | ||
Computer Science and Engineering | All India | Male | 3223 | 1593 | 10919 | 1601 | 499 |
Female | 5997 | 2226 | 15153 | 1601 | 499 | ||
Home State | Male | 6809 | 3986 | 17680 | 3273 | 817 | |
Female | 16297 | 6576 | 18912 | 5569 | 1404 | ||
Electrical Engineering | All India | Male | 8189 | 4203 | 28263 | 4073 | 1271 |
Female | 13528 | 5543 | 36151 | 6045 | 1887 | ||
Home State | Male | 17068 | 10856 | 43555 | 5514 | 2090 | |
Female | 22361 | 14267 | 51291 | 10594 | 2665 | ||
Electronics and Communication Engineering | All India | Male | 5712 | 2629 | 17787 | 2780 | 952 |
Female | 9084 | 3624 | 24879 | 4277 | 952 | ||
Home State | Male | 13239 | 9319 | 32765 | 4625 | 1606 | |
Female | 20642 | 10432 | 34452 | 7079 | 2112 | ||
Mechanical Engineering | All India | Male | 11790 | 5662 | 36992 | 5550 | 1872 |
Female | 17655 | 7564 | 48000 | 7762 | 2642 | ||
Home State | Male | 18906 | 13072 | 50192 | 8591 | 2464 | |
Female | 25164 | 15173 | 64655 | 15001 | 2464 | ||
Metallurgical and Materials Engineering | All India | Male | 15492 | 7493 | 49194 | 7411 | 2834 |
Female | 22138 | 8951 | 57290 | 10330 | 3540 | ||
Home State | Male | 28421 | 20367 | 79916 | 12304 | 3341 | |
Female | 34110 | 21518 | 79916 | 18109 | 3341 | ||
Mining Engineering | All India | Male | 16073 | 7800 | 52201 | 7664 | 2841 |
Female | 22728 | 9111 | 61983 | 9587 | 4225 | ||
Home State | Male | 29727 | 23820 | 81053 | 11916 | 2842 | |
Female | 36190 | 32224 | 92938 | 16835 | 2842 |
NIT Raipur JEE Main 2021 Cutoff
Courses | State/Outside State | Gender | OBC | EWS | Open | SC | ST |
Bio Technology | All India | Male | 12339 | 6238 | 38687 | 7067 | 2602 |
Female | 16598 | 6238 | 42387 | 7410 | 3109 | ||
Home State | Male | 24515 | 16182 | 71929 | 12160 | 3532 | |
Female | 37500 | 16182 | 71929 | 13269 | 3532 | ||
Chemical Engineering | All India | Male | 10418 | 4875 | 31147 | 6215 | 2586 |
Female | 14291 | 6063 | 34111 | 7357 | 2898 | ||
Home State | Male | 19197 | 12811 | 53233 | 10127 | 3191 | |
Female | 33777 | 12811 | 58558 | 12123 | 3191 | ||
Civil Engineering | All India | Male | 10093 | 5121 | 32956 | 5517 | 1494 |
Female | 16377 | 6509 | 40648 | 6748 | 1955 | ||
Home State | Male | 17661 | 12109 | 51031 | 8435 | 2133 | |
Female | 34048 | 12109 | 52578 | 11833 | 2158 | ||
Computer Science and Engineering | All India | Male | 10418 | 4875 | 31147 | 6215 | 2586 |
Female | 14291 | 6063 | 34111 | 7357 | 28998 | ||
Home State | Male | 19197 | 12811 | 53233 | 3509 | 981 | |
Female | 33777 | 12811 | 58558 | 5262 | 2055 | ||
Electrical Engineering | All India | Male | 6843 | 3134 | 20334 | 4261 | 1685 |
Female | 11544 | 4561 | 26634 | 5445 | 2156 | ||
Home State | Male | 13448 | 8033 | 40619 | 7013 | 2000 | |
Female | 28044 | 12310 | 40619 | 11397 | 2217 | ||
Electronics and Communication Engineering | All India | Male | 5091 | 2165 | 15108 | 3277 | 1318 |
Female | 8957 | 3404 | 21557 | 4217 | 1318 | ||
Home State | Male | 11131 | 6255 | 32263 | 5610 | 2101 | |
Female | 23607 | 8031 | 37657 | 7970 | 2247 | ||
Mechanical Engineering | All India | Male | 8529 | 4019 | 25764 | 4963 | 2059 |
Female | 15269 | 6096 | 35179 | 6017 | 2361 | ||
Home State | Male | 15627 | 11268 | 46159 | 7860 | 2410 | |
Female | 35362 | 13221 | 46159 | 12913 | 2730 | ||
Metallurgical and Materials Engineering | All India | Male | 12070 | 5874 | 38291 | 7393 | 2854 |
Female | 17559 | 6891 | 42766 | 8613 | 3473 | ||
Home State | Male | 22880 | 14355 | 61946 | 12081 | 3261 | |
Female | 39481 | 15563 | 66237 | 14323 | 3672 | ||
Mining Engineering | All India | Male | 12073 | 6203 | 40019 | 7424 | 2864 |
Female | 18572 | 7644 | 45430 | 8702 | 2953 | ||
Home State | Male | 22970 | 24736 | 69277 | 11208 | 2794 | |
Female | 37531 | 19250 | 75393 | 14313 | 2794 |
NIT Raipur JEE Main 2020 Cutoff
Courses | State/Outside State | Gender | OBC | OBC PwD | EWS | EWS PwD | Open | Open PwD | SC | ST |
Bio Technology | All India | Male | 14996 | - | 8096 | - | 46896 | - | 8907 | 3246 |
Female | 18541 | - | 8096 | - | 46896 | - | 8907 | 5416 | ||
Home State | Male | 38319 | - | 26821 | - | 83411 | - | 18721 | 4719 | |
Female | 42490 | - | 26821 | - | 83411 | - | 22650 | 4719 | ||
Chemical Engineering | All India | Male | 12862 | 982 | 6723 | - | 38111 | 2279 | 7267 | 2456 |
Female | 16736 | 982 | 7559 | - | 44918 | 2279 | 10099 | 3322 | ||
Home State | Male | 27696 | - | 15962 | - | 59768 | - | 15144 | 3616 | |
Female | 35854 | - | 15962 | - | 59768 | - | 15144 | 3616 | ||
Civil Engineering | All India | Male | 11206 | 792 | 6527 | - | 37275 | 729 | 5760 | 1794 |
Female | 17498 | 792 | 8125 | - | 47498 | 729 | 7411 | 1929 | ||
Home State | Male | 24279 | - | 13573 | - | 58947 | - | 11102 | 2135 | |
Female | 38713 | - | 16883 | - | 58947 | - | 11102 | 2258 | ||
Computer Science and Engineering | All India | Male | 3327 | - | 1850 | 229 | 10405 | 325 | 2071 | 919 |
Female | 7602 | - | 2591 | - | 15431 | 325 | 2779 | 1499 | ||
Home State | Male | 8331 | 882 | 5799 | - | 18745 | 771 | 5106 | 1388 | |
Female | 16417 | 882 | 9635 | - | 30412 | 771 | 5106 | 1531 | ||
Electrical Engineering | All India | Male | 7282 | - | 4139 | - | 24936 | 1170 | 4662 | 1851 |
Female | 12231 | - | 5614 | - | 30229 | 1170 | 6399 | 1928 | ||
Home State | Male | 20681 | - | 12271 | - | 43536 | 784 | 10821 | 2046 | |
Female | 32761 | - | 13183 | - | 43536 | 784 | 12843 | 2778 | ||
Electronics and Communication Engineering | All India | Male | 5156 | 445 | 2831 | 147 | 17069 | 910 | 3767 | 1578 |
Female | 9918 | 445 | 3917 | 147 | 23398 | 1083 | 5209 | 1578 | ||
Home State | Male | 17199 | - | 10517 | - | 37155 | 2341 | 10299 | 2643 | |
Female | 30636 | - | 16878 | - | 38630 | 2341 | 15243 | 2695 | ||
Mechanical Engineering | All India | Male | 8813 | 975 | 4924 | - | 28571 | 1406 | 5461 | 2106 |
Female | 16868 | - | 8052 | - | 44185 | 1406 | 6754 | 2731 | ||
Home State | Male | 22803 | - | 13540 | - | 47955 | 2450 | 11166 | 2404 | |
Female | 36332 | - | 21539 | - | 55122 | 2450 | 16492 | 4165 | ||
Metallurgical and Materials Engineering | All India | Male | 14572 | - | 7908 | - | 45641 | - | 8572 | 2991 |
Female | 19320 | - | 9023 | - | 48922 | - | 10140 | 4833 | ||
Home State | Male | 35723 | - | 19104 | - | 68056 | - | 16747 | 3982 | |
Female | 45067 | - | 27086 | - | 68056 | - | 19384 | 6125 | ||
Mining Engineering | All India | Male | 15247 | - | 8230 | - | 48959 | - | 7965 | 2763 |
Female | 21131 | - | 9894 | - | 53724 | - | 10186 | 4552 | ||
Home State | Male | 32961 | - | 21885 | - | 74477 | - | 15827 | 3126 | |
Female | 39294 | - | 23810 | - | 80094 | - | 15827 | 3126 | ||
Information Technology | All India | Male | 4488 | 420 | 2225 | 109 | 13154 | 373 | 3159 | 1323 |
Female | 9606 | 420 | 4459 | 109 | 19713 | 373 | 5127 | 1323 | ||
Home State | Male | 12994 | - | 6857 | - | 31490 | 2189 | 9545 | 2200 | |
Female | 20941 | - | 10862 | - | 38131 | 2189 | 12154 | 2200 | ||
Bio Medical Engineering | All India | Male | 15612 | - | 8401 | - | 49678 | - | 8970 | 3471 |
Female | 20570 | - | 10147 | - | 49678 | - | 10871 | 3471 | ||
Home State | Male | 39768 | - | 28110 | - | 93115 | - | 18797 | 6513 | |
Female | 46301 | - | 28110 | - | 93115 | - | 20136 | 6513 | ||
Architecture | All India | Male | 717 | - | 356 | - | 1415 | 86 | 358 | 196 |
Female | 717 | - | 356 | - | 1415 | - | 358 | 196 | ||
Home State | Male | 4648 | - | 4050 | - | 5515 | - | 1392 | 273 | |
Female | 4648 | - | 4050 | - | 5515 | - | 1392 | 392 |
NIT Raipur JEE Main 2019 Cutoff
Course | OBC | EWS | General | SC | ST | ||
Bio Technology | All India | Male | 13694 | 5564 | 42389 | 7502 | 3400 |
Female | 15524 | - | 44889 | 5351 | 4401 | ||
Home State | Male | 32589 | 14083 | 91034 | 14469 | 3022 | |
Female | 43436 | - | 90398 | 13358 | - | ||
Chemical Engineering | All India | Male | 10395 | 4186 | 32930 | 5562 | 2374 |
Female | 14857 | 5392 | 32446 | 6164 | - | ||
Home State | Male | 25529 | 11070 | 61548 | 11176 | 3693 | |
Female | 25912 | - | 53624 | 9912 | 5409 | ||
Civil Engineering | All India | Male | 8771 | 4062 | 31500 | 4639 | 1468 |
Female | 12227 | 5257 | 40020 | 5132 | 2782 | ||
Home State | Male | 22427 | 9363 | 55084 | 9699 | 2488 | |
Female | 20724 | - | 64052 | 6163 | 1633 | ||
Computer Science and Engineering | All India | Male | 3697 | 1328 | 11571 | 1997 | 944 |
Female | 5831 | 1929 | 14910 | 2931 | 1496 | ||
Home State | Male | 10075 | 3217 | 20432 | 4022 | 1629 | |
Female | 6579 | - | 25197 | 4642 | 1472 | ||
Electrical Engineering | All India | Male | 6987 | 2847 | 22120 | 4034 | 1356 |
Female | 9505 | 4156 | 23717 | 5627 | 2764 | ||
Home State | Male | 18118 | 7286 | 51362 | 8385 | 2279 | |
Female | 21824 | - | 53745 | 7745 | 4379 | ||
Electronics and Communication Engineering | All India | Male | 5337 | 1988 | 16619 | 3709 | 1599 |
Female | 8746 | 2602 | 19935 | 4988 | 2208 | ||
Home State | Male | 18423 | 6001 | 46929 | 6388 | 2787 | |
Female | 19129 | 14647 | 34148 | 10179 | 3076 | ||
Mechanical Engineering | All India | Male | 7332 | 3110 | 24080 | 4370 | 1665 |
Female | 12791 | - | 34853 | 5814 | 3099 | ||
Home State | Male | 21394 | 9644 | 52423 | 8400 | 2516 | |
Female | 38025 | 10954 | 64112 | 8086 | 4321 | ||
Metallurgical and Materials Engineering | All India | Male | 12275 | 5154 | 39603 | 7167 | 2835 |
Female | 15227 | 6086 | 47381 | 8254 | 4339 | ||
Home State | Male | 28143 | 10965 | 79615 | 13140 | 4047 | |
Female | 44475 | 17276 | 84966 | 12821 | 3051 | ||
Mining Engineering | All India | Male | 11969 | 5161 | 40458 | 5776 | 2562 |
Female | 17879 | 6795 | 48816 | 8378 | - | ||
Home State | Male | 26550 | 13132 | 75804 | 10353 | 2937 | |
Female | 41469 | 11771 | 91259 | 12546 | 5658 | ||
Information Technology | All India | Male | 4858 | 1704 | 13979 | 2850 | 1474 |
Female | 7786 | - | 18626 | 4002 | 2114 | ||
Home State | Male | 14534 | 5714 | 33631 | 6846 | 2029 | |
Female | 14533 | 8126 | 33970 | 7050 | 3100 | ||
Bio Medical Engineering | All India | Male | 14240 | 5973 | 45781 | 8195 | 3428 |
Female | 18337 | - | 41386 | 6923 | 4644 | ||
Home State | Male | 33842 | 15671 | 100925 | 16245 | 4251 | |
Female | 47565 | 16575 | 92038 | 15648 | - | ||
Architecture | All India | Male | 1680 | 595 | 3886 | 681 | 271 |
Female | 1631 | - | 3475 | - | 356 | ||
Home State | Male | 14806 | 1987 | 7772 | 1753 | 443 | |
Female | 3271 | - | 6195 | 368 | 439 |
NIT Raipur JEE Main 2018 Cutoff
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Bio Medical Engineering | General | 163829 | 43788 |
OBC-NCL | 86473 | 17628 | |
SC | 24707 | 9251 | |
ST | 4934 | 5318 | |
Bio Technology | General | 142858 | 42683 |
OBC-NCL | 58068 | 16487 | |
SC | 16786 | 6913 | |
ST | 4837 | 3209 | |
Chemical Engineering | General | 78321 | 33837 |
OBC-NCL | 30817 | 15552 | |
SC | 16357 | 6241 | |
ST | 4263 | 1568 | |
Civil Engineering | General | 66839 | 30165 |
OBC-NCL | 28863 | 11949 | |
SC | 7594 | 4438 | |
ST | 2053 | 1175 | |
Computer Science and Engineering | General | 25196 | 12909 |
OBC-NCL | 12740 | 7620 | |
SC | 4263 | 2630 | |
ST | 1257 | 1475 | |
Electrical Engineering | General | 49272 | 24396 |
OBC-NCL | 19827 | 11273 | |
SC | 13118 | 3793 | |
ST | 2405 | 2779 | |
Electronics and Telecommunication Engineering | General | 48063 | 17255 |
OBC-NCL | 24926 | 10535 | |
SC | 12696 | 4904 | |
ST | 1704 | 4233 | |
Information Technology | General | 42019 | 16278 |
OBC-NCL | 24451 | 9333 | |
SC | 11913 | 2782 | |
ST | 2859 | 3432 | |
Mechanical Engineering | General | 93112 | 32479 |
OBC-NCL | 26941 | 13291 | |
SC | 11564 | 5519 | |
ST | 1997 | 3484 | |
Metallurgical Engineering | General | 105925 | 40733 |
OBC-NCL | 42817 | 18331 | |
SC | 18802 | 6443 | |
ST | 4226 | 4799 | |
Mining Engineering | General | 109763 | 42458 |
OBC-NCL | 68956 | 16866 | |
SC | 19696 | 10328 | |
ST | 3007 | 2474 |
NIT Raipur JEE Main 2017 Cutoff
Course Name | Categories | Home State | Other State | ||
OR | CR | OR | CR | ||
Biomedical Engineering | General | 47706 | 77223 | 20328 | 38985 |
OBC-NCL | 22650 | 34293 | 8188 | 12967 | |
SC | 7670 | 12154 | 4199 | 7834 | |
ST | 2854 | 6001 | 2938 | 5064 | |
Bio Technology Engineering | General | 43960 | 71347 | 13608 | 37769 |
OBC-NCL | 16127 | 30866 | 6982 | 12354 | |
SC | 8712 | 11475 | 2156 | 7337 | |
ST | 2723 | 5419 | 2046 | 3459 | |
Chemical Engineering | General | 30831 | 53204 | 16776 | 29396 |
OBC-NCL | 13982 | 24123 | 6435 | 9547 | |
SC | 6213 | 8863 | 3448 | 5291 | |
ST | 2402 | 2883 | 1801 | 2968 | |
Civil Engineering | General | 19311 | 45221 | 15081 | 26749 |
OBC-NCL | 12525 | 18689 | 5067 | 7781 | |
SC | 2894 | 5956 | 3075 | 4123 | |
ST | 791 | 2076 | 913 | 1416 | |
Electrical Engineering | General | 9047 | 34663 | 10699 | 21461 |
OBC-NCL | 7974 | 15266 | 4359 | 6806 | |
SC | 3872 | 5376 | 2687 | 4222 | |
ST | 683 | 2366 | 1214 | 2095 | |
Electronics & Telecommunications | General | 20389 | 42026 | 10149 | 18806 |
OBC-NCL | 8780 | 19495 | 4210 | 6334 | |
SC | 3083 | 6913 | 2221 | 5056 | |
ST | 1944 | 3266 | 1488 | 2710 | |
Information Engineering | General | 20735 | 40516 | 9007 | 16903 |
OBC-NCL | 9888 | 21047 | 3675 | 6016 | |
SC | 4774 | 8193 | 2262 | 4060 | |
ST | 2107 | 4095 | 1551 | 2340 | |
Mechanical Engineering | General | 19823 | 37873 | 12097 | 21056 |
OBC-NCL | 8070 | 15226 | 4382 | 6626 | |
SC | 3515 | 6213 | 2819 | 3932 | |
ST | 790 | 1610 | 1136 | 2069 | |
Metallurgical Engineering | General | 38785 | 63441 | 16662 | 35515 |
OBC-NCL | 16131 | 26977 | 7170 | 11872 | |
SC | 6612 | 10478 | 4132 | 6629 | |
ST | 2471 | 4797 | 2136 | 3441 | |
Mining Engineering | General | 35635 | 60171 | 20515 | 35711 |
OBC-NCL | 16264 | 23728 | 7334 | 10886 | |
SC | 6324 | 9500 | 3944 | 6215 | |
ST | 2026 | 4244 | 2062 | 2885 |