NIT Jalandhar JEE Main Cutoff

Previous years cutoff of JEE Main for NIT Jalandhar from 2016 to 2022.

NIT Jalandhar JEE Main 2022 Cutoff

Course Category Male Female
Home State Other State Home State Other State
Bio-Technology Open 111124 48939 111124 54373
EWS 21278 7364 21613 9205
OBC-NCL 73949 15242 86844 19949
SC 15376 7401 15376 9337
ST   3153   3153
Chemical Engineering Open 73857 41703 73857 44299
EWS 13116 6291 13116 7556
OBC-NCL 57562 13237 64476 18695
SC 10976 6472 12773 8596
ST   2367   3898
Civil Engineering Open 76829 43842 101911 51966
EWS 15594 6514 16656 8634
OBC-NCL 48988 13519 77648 19527
SC 11032 5882 11032 6759
ST   1426   1426
Computer Science and Engineering Open 13287 10239 22918 15859
EWS 2677 1488 3963 2411
OBC-NCL 10025 3095 26141 6434
SC 3006 1292 3921 1463
ST 4769 414 4769 1484
Electrical Engineering Open 33865 22643 33865 29305
EWS 6731 3422 6731 4523
OBC-NCL 22968 7144 41767 11847
SC 7125 3680 7125 5718
ST   1181   1479
Electronics and Communication Engineering Open 22388 15861 28820 22034
EWS 4541 2405 4541 3495
OBC-NCL 19585 5220 37707 8659
SC 5638 2530 5638 3874
ST 4913 853 4913 1713
Mechanical Engineering Open 55635 34280 79275 45828
EWS 10032 5214 12999 7202
OBC-NCL 32289 11590 101991 17053
SC 9069 5203 15494 8330
ST   1976   2918
Textile Technology Open 117715 52827 117715 9634
EWS 22316 7834 22316 22346
OBC-NCL 160583 15950 160583 10168
SC 15450 8058 18541 4137
ST   3197    
Information Technology Open 18657 11870 25287 10640
EWS 3799 1761 6362 1600
OBC-NCL 16573 3641 29798 3218
SC 3914 2035 6628 1707
ST 11703 711 11703 605
Instrumentation and Control Engineering Open 52773 33012 52773 27883
EWS 9430 5176 9430 4754
OBC-NCL 38255 11427 56198 9043
SC 9439 5503 9867 4184
ST   2416   1593
Industrial and Production Engineering Open 99013 47051 99013 58505
EWS 17210 7234 17210 7234
OBC-NCL 130478 14373 180796 21292
SC 13388 7271 18478 9998
ST 18657 2812   2812

NIT Jalandhar JEE Main 2021 Cutoff

Course Category Male Female
Home State Other State Home State Other State
Bio-Technology OBC 62238 11405 84586 16513
EWS 13606 5770 13606 7579
General 57572 35798 57572 37856
SC 12289 6794 12289 6794
ST - 2762 - 3068
Chemical Engineering OBC 50211 9617 50211 15266
EWS 10010 4384 13726 6184
General 47108 28663 47108 36595
SC 11046 5890 11046 7388
ST - 2531 - 2644
Civil Engineering OBC 44918 9582 54452 15047
EWS 8529 4645 14760 6500
General 43138 30064 45176 40193
SC 8445 4930 8445 4930
ST 5107 1271 12863 2089
Computer Science and Engineering OBC 9250 2811 11337 5049
EWS 2389 1117 4577 2095
General 10024 7285 10787 12483
SC 2414 1752 2414 2896
ST 9007 809 9924 809
Electrical Engineering OBC 25875 6179 30045 10727
EWS 4119 2456 4119 3853
General 23312 16940 25255 24927
SC 5886 3483 6989 5089
ST - 1391 - 1391
Electronics and Communication Engineering OBC 21666 4481 25285 8301
EWS 3231 1775 5130 3560
General 17716 12749 24338 18981
SC 5316 2717 5316 4903
ST 19355 1206 19355 1206
Mechanical Engineering OBC 34003 8081 50373 15326
EWS 7330 3523 11766 6174
General 31481 23606 49600 35911
SC 7716 4808 11000 7278
ST 5752 1837 5752 2668
Textile Technology OBC 81274 12317 87544 18521
EWS 14802 6166 14802 7342
General 63668 39969 63668 44516
SC 13674 7240 13674 8518
ST 27312 3214 - 3257
Information Technology OBC 15679 3403 19846 6282
EWS 2835 1308 4647 2582
General 14610 9553 17744 14793
SC 3749 2231 3749 3466
ST 31558 1072 31558 1072
Instrumentation and Control Engineering OBC 58491 9731 58771 15432
EWS 8177 4556 8177 6437
General 37012 26541 37012 30625
SC 12279 6043 12279 9051
ST - 2655 - 2655
Industrial and Production Engineering OBC 70592 12014 85814 17547
EWS 12090 5891 12090 7578
General 59612 36750 59612 41377
SC 13777 6650 14105 8905
ST - 3044 - 3734

NIT Jalandhar JEE Main 2020 Cutoff

Course Category Male Female
Home State Other State Home State Other State
Bio-Technology OBC 127839 14504 127839 14504
EWS 20551 7517 24781 8310
General 81305 43084 81305 49931
SC 13935 8781 13935 9235
ST - 2870 - 2870
Chemical Engineering OBC 68643 12819 68643 17389
EWS 13730 6413 14286 7687
General 62031 34825 62031 41918
SC 11861 7164 12175 9345
ST - 1884 - 3063
Civil Engineering OBC 49554 10948 67114 18773
EWS 13430 5902 13430 8246
General 55528 34831 56702 47311
SC 9160 4762 9828 8775
ST - 930 - 930
Computer Science and Engineering OBC 11292 3014 18488 7840
EWS 3066 1369 4015 3063
General 10635 8053 15820 14424
SC 3621 1767 3621 3232
ST 27269 883 27269 1579
Electrical Engineering OBC 33159 6107 33159 13353
EWS 5506 3398 6799 5708
General 31928 19600 34281 28968
SC 6485 3914 11083 7178
ST 1434 1447 1434 1447
Electronics and Communication Engineering OBC 26314 4547 26365 10611
EWS 5367 2359 6641 4854
General 20214 13735 29045 21875
SC 5451 3029 7070 6217
ST 7660 1556 7660 1972
Mechanical Engineering OBC 42059 7953 64220 17909
EWS 8673 4434 10106 7705
General 38914 26438 57517 42667
SC 9085 5222 14503 10079
ST - 1899 - 2856
Textile Technology OBC 160871 15206 172249 20482
EWS 20464 7987 20464 9323
General 91009 47390 91009 52112
SC 16543 8690 16543 10356
ST - 3407 - 4318
Information Technology OBC 16160 3825 25202 9196
EWS 4153 1768 4517 4660
General 14717 9787 22548 16896
SC 5051 2325 6149 4118
ST - 1206 - 1647
Instrumentation and Control Engineering OBC 63470 10970 63470 19339
EWS 12795 6361 12795 7262
General 47476 34845 47476 42191
SC 10416 6289 16023 9928
ST - 2640 - 5472
Industrial and Production Engineering OBC 159345 14258 159345 20383
EWS 14893 7486 22653 9144
General 78042 43297 78042 50429
SC 14247 7603 16205 11143
ST - 3317 - 5004

NIT Jalandhar JEE Main 2019 Cutoff

Course Category Male Female
Home State Other State Home State Other State
Bio Technology OBC 109845 12515 65507 16620
EWS 13688 5303 23930 6320
General 79784 40155 93080 46468
SC 13696 7144 5499 4307
ST - 3189 - -
Chemical Engineering OBC 80428 10111 59619 14032
EWS 10969 4522 10836 5550
General 53704 31792 55029 39781
SC 14222 5307 11168 7829
ST - 2282 - 3061
Civil Engineering OBC 66379 8460 86769 14239
EWS 9709 3801 12000 5941
General 48106 28616 55261 41956
SC 9804 4448 9584 6169
ST 12576 1146 4163 2020
Computer Science and Engineering OBC 9385 3176 12682 7160
EWS 3355 1140 5204 2009
General 10800 9667 14638 13987
SC 2109 1828 6100 2508
ST 5039 993 1553 1581
Electrical Engineering OBC 26722 5668 24430 10799
EWS 5771 2260 9920 3501
General 27654 18057 34604 25828
SC 7329 3273 6753 4463
ST 1940 1348 - -
Electronics and Communication Engineering OBC 20933 5083 18521 9531
EWS 5162 1865 9367 2672
General 18724 15011 31645 21245
SC 5763 3310 4917 4228
ST - 1789 - 2129
Mechanical Engineering OBC 37443 7220 39499 14528
EWS 7633 2890 12235 5181
General 35515 22026 52330 37353
SC 8523 4027 6196 6543
ST 19163 1456 - 3291
Textile Technology OBC 275246 13724 211765 18327
EWS 20304 5511 20096 7448
General 91133 42411 80472 49951
SC 18681 7764 14715 9477
ST - 3644 - 5207
Information Technology OBC 15161 4461 14127 8141
EWS 3659 1429 6722 2164
General 13479 10836 22750 16284
SC 3017 2524 9809 4036
ST 9286 1303 - -
Instrumentation and Control Engineering OBC 81237 10306 40715 16156
EWS 11107 4256 10329 6708
General 41988 30299 41953 39922
SC 12786 6503 11208 8605
ST - 2780 - 4229
Industrial and Production Engineering OBC 341500 12661 220876 16551
EWS 14243 5200 11729 7664
General 83356 39381 88172 47461
SC 18134 7352 15191 8728
ST - 3405 - 5274

NIT Jalandhar JEE Main 2018 Cutoff

S.No Course Categories Home State Other State
Opening Rank Closing Rank Opening Rank Closing Rank
1 Bio Technology General 31339 94302 12675 34413
OBC NCL 30392 164327 6035 10603
SC 8893 10528 3839 4620
ST - - 2026 3224
2 Chemical Engineering General 26107 66976 5606 28972
OBC NCL 16268 54006 6470 8745
SC 6355 10909 1839 4973
ST - - 1659 2387
3 Civil Engineering General 25452 50058 10891 24910
OBC NCL 16347 34640 5405 7330
SC 3033 9781 1277 3380
ST - - 582 754
4 Computer Science and Engineering General 6181 12335 5549 9198
OBC NCL 3188 9951 2142 3078
SC 242 2603 933 1890
ST 1690 15399 796 831
5 Electrical Engineering General 17060 27504 8815 17140
OBC NCL 6613 21404 4393 5665
SC 4820 5329 2143 2918
ST 7470 7470 754 954
6 Electronics and Communication Engineering General 11839 21460 9392 14149
OBC NCL 7637 21152 3165 5068
SC 2921 4345 2288 3334
ST 11054 11054 100 1173
7 Mechanical Engineering General 15804 29779 12249 18510
OBC NCL 7375 23531 3853 6149
SC 3923 6498 2453 3402
ST 7345 15399 575 1259
8 Textile Technology General 39839 110159 22787 41654
OBC NCL 35635 266180 7565 13719
SC 9710 13399 3488 7191
ST - - 2395 3929
9 Information Technology General 12266 15145 8107 11148
OBC NCL 8374 15003 2846 4433
SC 2535 3376 1865 2257
ST 10896 10896 1157 1157
10 Instrumentation and Control Engineering General 17889 48399 18761 26095
OBC NCL 16701 44733 6078 8929
SC 6132 10454 2981 6610
ST 16497 16497 2477 4040
11 Industrial and Production Engineering General 23897 97486 23165 33901
OBC NCL 23531 86791 7453 12324
SC 8447 10905 4771 7189
ST - - 2507 4165

NIT Jalandhar JEE Main 2017 Cutoff

S.No Course Categories Home State Other State
Opening Rank Closing Rank Opening Rank Closing Rank
1 Bio-Technology General 19049 67945 10049 33912
OBC NCL 10317 71712 5448 10312
SC 5824 12483 1523 6321
ST - - 870 2186
2 Chemical Engineering General 14819 50748 11527 27152
OBC NCL 23035 48529 6003 8270
SC 4330 9913 2310 5205
ST 1924 1924 1513 2346
3 Civil Engineering General 8813 33914 15122 23340
OBC NCL 14690 32599 4047 7443
SC 1421 5540 1819 3090
ST 5491 26181 618 1072
4 Computer Science Engineering General 4424 12195 2244 9881
OBC NCL 4055 9880 2003 3614
SC 845 2224 471 2231
ST 1226 6105 661 1019
5 Electronics and Communication Engineering General 9848 18763 8314 15964
OBC NCL 9562 17871 2200 5592
SC 1760 5168 1315 3147
ST 7415 12775 1173 1907
6 Industrial and Production Engineering General 15970 60076 13157 33481
OBC NCL 29263 82459 6276 11436
SC 4704 12140 3606 6744
ST - - 673 3343
7 Instrumentation and Control Engineering General 11325 42036 13636 29287
OBC NCL 17871 57904 5664 10230
SC 4257 9213 3490 5938
ST 17550 26181 1942 2871
8 Mechanical Engineering General 4242 25213 9366 18316
OBC NCL 9804 22484 3785 6208
SC 1280 4704 1899 3279
ST 669 9802 726 1546
9 Textile Engineering General 17421 76237 17667 36840
OBC NCL 18541 119992 6631 12943
SC 5220 16414 3531 7347
ST - - 1771 4168

NIT Jalandhar JEE Main 2016 Cutoff

S.No Programme Category Opening Rank Closing Rank
1 Biotechnology General 30528 63282
OBC NCL 9179 61021
SC 4807 8091
ST 3006 3006
2 Chemical Engineering General 13083 47227
OBC NCL 6312 46092
SC 2004 6139
ST 1188 18816
3 Civil Engineering General 10539 34056
OBC NCL 5063 25527
SC 2040 4952
ST 315 15838
4 Computer Science and Engineering General 5377 13108
OBC NCL 2127 10896
SC 1067 1923
ST 846 11408
5 Electronics and Communication Engineering General 9038 18604
OBC NCL 3894 20829
SC 2047 3339
ST 1243 39587
6 Industrial and Production Engineering General 22097 61893
OBC NCL 8245 60576
SC 3825 7829
ST 1854 27355
7 Instrumentation and Control Engineering General 17037 36778
OBC NCL 6875 52128
SC 3600 6490
ST 2682 3024
8 Mechanical Engineering General 11795 24408
OBC NCL 3679 19724
SC 547.1 2995
ST 505 22592
9 Textile Engineering General 12799 68837
OBC NCL 9069 71301
SC 4121 9373
ST 3100 3498