IIT BHU JEE Advanced Cutoff
Previous Years' JEE Advanced Cutoff for IIT BHU from 2016 to 2018.

IIT BHU JEE Advanced 2018 Cutoff
S. No | Courses | Categories | Opening Rank | Closing Rank |
1 | Ceramic Engineering | General | 5972 | 9864 |
OBC NCL | 3264 | 4380 | ||
SC | 1636 | 2245 | ||
ST | 170P | 512P | ||
2 | Chemical Engineering | General | 4116 | 6272 |
OBC NCL | 1902 | 2930 | ||
SC | 924 | 1431 | ||
ST | 702 | 810 | ||
3 | Civil Engineering | General | 4411 | 6740 |
OBC NCL | 1724 | 2457 | ||
SC | 615 | 1168 | ||
ST | 281 | 366 | ||
4 | Computer Science and Engineering | General | 527 | 908 |
OBC NCL | 235 | 375 | ||
SC | 137 | 246 | ||
ST | 135 | 151 | ||
5 | Electrical Engineering | General | 1843 | 3016 |
OBC NCL | 908 | 1356 | ||
SC | 594 | 782 | ||
ST | 250 | 374 | ||
6 | Electronics Engineering | General | 1584 | 2434 |
OBC NCL | 804 | 1158 | ||
SC | 597 | 845 | ||
ST | 327 | 464 | ||
7 | Mechanical Engineering | General | 2801 | 4146 |
OBC NCL | 1165 | 1599 | ||
SC | 735 | 962 | ||
ST | 298 | 425 | ||
8 | Metallurgical Engineering | General | 5786 | 8291 |
OBC NCL | 2559 | 3497 | ||
SC | 1495 | 1880 | ||
ST | 747 | 451P | ||
9 | Mining Engineering | General | 6609 | 10230 |
OBC NCL | 2605 | 4062 | ||
SC | 1407 | 1999 | ||
ST | 825 | 477P | ||
10 | Pharmaceutical Engineering | General | 6792 | 11186 |
OBC NCL | 3426 | 4509 | ||
SC | 1955 | 2269 | ||
ST | 157P | 680P |
Suffix 'P' along with rank in opening and closing rank indicates that the corresponding rank is from Preparatory Rank List.
IIT BHU JEE Advanced 2017 Cutoff
S. No | Courses | Categories | Opening Rank | Closing Rank |
1 | Ceramic Engineering | General | 6540 | 9561 |
OBC NCL | 3035 | 3664 | ||
SC | 1657 | 2160 | ||
ST | 913 | 1070 | ||
2 | Chemical Engineering | General | 4000 | 5900 |
OBC NCL | 1468.01 | 2318 | ||
SC | 996 | 1345 | ||
ST | 504 | 756 | ||
3 | Civil Engineering | General | 4099 | 6026 |
OBC NCL | 1429 | 1873 | ||
SC | 808 | 983 | ||
ST | 213 | 353 | ||
4 | Computer Science and Engineering | General | 479 | 935 |
OBC NCL | 248 | 394 | ||
SC | 136 | 239 | ||
ST | 158 | 180 | ||
5 | Electrical Engineering | General | 1804 | 3296 |
OBC NCL | 756 | 1119 | ||
SC | 429 | 644 | ||
ST | 230 | 307 | ||
6 | Electronics Engineering | General | 1454 | 2806 |
OBC NCL | 754 | 1054 | ||
SC | 285 | 696 | ||
ST | 270 | 393 | ||
7 | Mechanical Engineering | General | 2467 | 4086 |
OBC NCL | 777 | 1320 | ||
SC | 653 | 792 | ||
ST | 189 | 344 | ||
8 | Metallurgical Engineering | General | 5374 | 7298 |
OBC NCL | 2129 | 2929 | ||
SC | 1533 | 1800 | ||
ST | 781 | 896 | ||
9 | Mining Engineering | General | 5811 | 9271 |
OBC NCL | 2337 | 3303 | ||
SC | 1326 | 1944 | ||
ST | 844 | 1048 | ||
10 | Pharmaceutical Engineering | General | 6943 | 10730 |
OBC NCL | 3159 | 3818 | ||
SC | 1983.01 | 2248 | ||
ST | 995 | 1133 |
IIT BHU JEE Advanced 2016 Cutoff
General Category
S. No. | Programme | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 500 | 772 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 778 | 880 |
3 | Mathematics and Computing (5 Years, Integrated Master of Technology) | 1127 | 1464 |
4 | Electronics Engineering | 1539 | 2401 |
5 | Electrical Engineering | 2294 | 2814 |
6 | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Dual Degree) | 2648 | 3290 |
7 | Mechanical Engineering | 2690 | 3800 |
8 | Mechanical Engineering (5 Years, Dual Degree) | 2876 | 4036 |
9 | Civil Engineering | 3629 | 5185 |
10 | Chemical Engineering | 3808 | 5728 |
11 | Civil Engineering with M.Tech. in Structural Engineering (5 Years, Dual Degree) | 4996 | 6238 |
12 | Engineering Physics (5 Years, Integrated Master of Technology) | 5095 | 6385 |
13 | Metallurgical Engineering | 5462 | 6969 |
14 | Metallurgical Engineering (5 Years, Dual Degree) | 5998 | 7921 |
15 | Materials Science and Technology (5 Years, Dual Degree) | 6263 | 8275 |
16 | Mining Engineering | 6028 | 8573 |
17 | Ceramic Engineering | 5836 | 8712 |
18 | Industrial Chemistry (5 Years, Integrated Master of Technology) | 7089 | 8781 |
19 | Biochemical Engineering (5 Years, Dual Degree) | 7282 | 8847 |
20 | Mining Engineering (5 Years, Dual Degree) | 7432 | 8852 |
21 | Bioengineering (5 Years, Dual Degree) | 7884 | 9137 |
22 | Ceramic Engineering (5 Years, Dual Degree) | 8730 | 9383 |
23 | Pharmaceutics (4 Years, Bachelor of Pharmaceutics) | 8027 | 9805 |
24 | Pharmaceutics (5 Years, Dual Degree) | 8101 | 9873 |
OBC-NCL Category
S. No. | Programme | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 241 | 410 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 432 | 444 |
3 | Mathematics and Computing (5 Years, Integrated Master of Technology) | 465 | 970 |
4 | Electronics Engineering | 599 | 1143 |
5 | Electrical Engineering | 713 | 1145 |
6 | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Dual Degree) | 1144 | 1313 |
7 | Mechanical Engineering | 641 | 1318 |
8 | Mechanical Engineering (5 Years, Dual Degree) | 1381 | 1565 |
9 | Civil Engineering | 1358 | 1868 |
10 | Civil Engineering with M.Tech. in Structural Engineering (5 Years, Dual Degree) | 1745 | 1925 |
11 | Chemical Engineering | 1490 | 2370 |
12 | Engineering Physics (5 Years, Integrated Master of Technology) | 2070 | 2670 |
13 | Metallurgical Engineering | 2251 | 2928 |
14 | Metallurgical Engineering (5 Years, Dual Degree) | 2706 | 2971 |
15 | Materials Science and Technology (5 Years, Dual Degree) | 2989 | 3235 |
16 | Mining Engineering | 2650 | 3246 |
17 | Mining Engineering (5 Years, Dual Degree) | 2885 | 3356 |
18 | Ceramic Engineering | 2988 | 3497 |
19 | Industrial Chemistry (5 Years, Integrated Master of Technology) | 3212 | 3518 |
20 | Biochemical Engineering (5 Years, Dual Degree) | 3138 | 3606 |
21 | Bioengineering (5 Years, Dual Degree) | 3382 | 3650 |
22 | Ceramic Engineering (5 Years, Dual Degree) | 3637 | 3665 |
23 | Pharmaceutics (4 Years, Bachelor of Pharmaceutics) | 3207 | 3796 |
24 | Pharmaceutics (5 Years, Dual Degree) | 3739 | 3853 |
SC Category
S. No. | Programme | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 135 | 246 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 336 | 437 |
3 | Electrical Engineering | 457 | 670 |
4 | Mathematics and Computing (5 Years, Integrated Master of Technology) | 538 | 735 |
5 | Mechanical Engineering (5 Years, Dual Degree) | 654 | 744 |
6 | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Dual Degree) | 677 | 836 |
7 | Mechanical Engineering | 599 | 844 |
8 | Electronics Engineering | 451 | 873 |
9 | Civil Engineering | 831 | 1050 |
10 | Civil Engineering with M.Tech. in Structural Engineering (5 Years, Dual Degree) | 1019 | 1184 |
11 | Chemical Engineering | 921 | 1521 |
12 | Metallurgical Engineering | 1500 | 1731 |
13 | Mining Engineering (5 Years, Dual Degree) | 1663 | 1770 |
14 | Engineering Physics (5 Years, Integrated Master of Technology) | 1611 | 1852 |
15 | Mining Engineering | 1557 | 1875 |
16 | Metallurgical Engineering (5 Years, Dual Degree) | 1771 | 1889 |
17 | Materials Science and Technology (5 Years, Dual Degree) | 1886 | 1974 |
18 | Industrial Chemistry (5 Years, Integrated Master of Technology) | 1545 | 2001 |
19 | Bioengineering (5 Years, Dual Degree) | 2017 | 2145 |
20 | Biochemical Engineering (5 Years, Dual Degree) | 2067 | 2158 |
21 | Ceramic Engineering | 1607 | 2161 |
22 | Ceramic Engineering (5 Years, Dual Degree) | 1929 | 2173 |
23 | Pharmaceutics (5 Years, Dual Degree) | 2199 | 2234 |
24 | Pharmaceutics (4 Years, Bachelor of Pharmaceutics) | 1811 | 2279 |
ST Category
S. No. | Programme | Opening Rank | Closing Rank |
1 | Mining Engineering (5 Years, Dual Degree) | 118 | 180 |
2 | Materials Science and Technology (5 Years, Dual Degree) | 169 | 184 |
3 | Computer Science and Engineering (5 Years, Dual Degree) | 205 | 205 |
4 | Computer Science and Engineering | 163 | 250 |
5 | Metallurgical Engineering (5 Years, Dual Degree) | 252 | 259 |
6 | Civil Engineering | 226 | 296 |
7 | Electrical Engineering | 244 | 315 |
8 | Industrial Chemistry (5 Years, Integrated Master of Technology) | 257 | 345 |
9 | Mechanical Engineering | 280 | 371 |
10 | Electronics Engineering | 323 | 434 |
11 | Pharmaceutics (4 Years, Bachelor of Pharmaceutics) | 18 | 445 |
12 | Pharmaceutics (5 Years, Dual Degree) | 260 | 446 |
13 | Civil Engineering with M.Tech. in Structural Engineering (5 Years, Dual Degree) | 321 | 530 |
14 | Mechanical Engineering (5 Years, Dual Degree) | 410 | 566 |
15 | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Dual Degree) | 552 | 570 |
16 | Chemical Engineering | 512 | 694 |
17 | Mathematics and Computing (5 Years, Integrated Master of Technology) | 492 | 854 |
18 | Ceramic Engineering | 41 | 963 |
19 | Engineering Physics (5 Years, Integrated Master of Technology) | 163 | 1029 |
20 | Ceramic Engineering (5 Years, Dual Degree) | 191 | 1053 |
21 | Metallurgical Engineering | 914 | 1076 |
22 | Bioengineering (5 Years, Dual Degree) | 243 | 1114 |
23 | Mining Engineering | 773 | 1115 |
24 | Biochemical Engineering (5 Years, Dual Degree) | 262 | 1118 |