IIT Dhanbad JEE Advanced Cutoff
IIT Dhanbad previously known as Indian School of Mines (ISM) has recently entered into the IITs club. The institute offers thirteen undergraduate engineering programmes with CSE being the most sought after.

IIT Dhanbad JEE Advanced 2018 Cutoff
S. No | Course | Category | Opening Rank | Closing Rank |
1 | Civil Engineering | General | 4931 | 8554 |
OBC-NCL | 2322 | 2901 | ||
SC | 1238 | 1321 | ||
ST | 363 | 440 | ||
2 | Mechanical Engineering | General | 3782 | 6559 |
OBC-NCL | 1711 | 2287 | ||
SC | 879 | 1286 | ||
ST | 463 | 571 | ||
3 | Electrical Engineering | General | 2894 | 5821 |
OBC-NCL | 1534 | 2111 | ||
SC | 836 | 1256 | ||
ST | 368 | 497 | ||
4 | Mining Engineering | General | 5321 | 9567 |
OBC-NCL | 2720 | 3656 | ||
SC | 816 | 1915 | ||
ST | 527 | 127P | ||
5 | Chemical Engineering | General | 5943 | 8360 |
OBC-NCL | 2535 | 3097 | ||
SC | 1431 | 1693 | ||
ST | 669 | 916 | ||
6 | Computer Science Engineering | General | 1182 | 2940 |
OBC-NCL | 435 | 1089 | ||
SC | 171 | 613 | ||
ST | 238 | 371 | ||
7 | Mineral Engineering | General | 7963 | 11055 |
OBC-NCL | 3385 | 4440 | ||
SC | 816 | 2032 | ||
ST | 527 | 803P | ||
8 | Mining Machinery Engineering | General | 6755 | 10233 |
OBC-NCL | 2927 | 4091 | ||
SC | 1165 | 2035 | ||
ST | 824 | 486P | ||
9 | Engineering Physics | General | 5779 | 7428 |
OBC-NCL | 2665 | 3200 | ||
SC | 1451 | 2022 | ||
ST | 844 | 420P | ||
10 | Environmental Engineering | General | 8467 | 10924 |
OBC-NCL | 2459 | 4249 | ||
SC | 1946 | 2063 | ||
ST | 848 | 619P | ||
11 | Electronics and Instrumentation Engineering | General | 5194 | 6643 |
OBC-NCL | 2035 | 2678 | ||
SC | 1163 | 1537 | ||
ST | 598 | 727 | ||
12 | Electronics and Communication Engineering | General | 2961 | 5070 |
OBC-NCL | 1281 | 1838 | ||
SC | 696 | 1163 | ||
ST | 480 | 547 | ||
13 | Petroleum Engineering | General | 5446 | 7843 |
OBC-NCL | 1882 | 2938 | ||
SC | 948 | 1673 | ||
ST | 589 | 782 |
IIT Dhanbad JEE Advanced 2017 Cutoff
S. No | Course | Category | Opening Rank | Closing Rank |
1 | Civil Engineering | General | 6146 | 8565 |
OBC-NCL | 2040 | 2545 | ||
SC | 1142 | 1338 | ||
ST | 354 | 512 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | 91 | ||
PWD GEN | - | 184 | ||
2 | Mechanical Engineering | General | 3971 | 7000 |
OBC-NCL | 1413 | 2271 | ||
SC | 682 | 1287 | ||
ST | 350 | 568 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | 81 | ||
PWD GEN | - | 209 | ||
3 | Electrical Engineering | General | 3678 | 6408 |
OBC-NCL | 1094 | 2169 | ||
SC | 936 | 1234 | ||
ST | 442 | 578 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | 68 | ||
PWD GEN | - | 215 | ||
4 | Mining Engineering | General | 4266 | 9773 |
OBC-NCL | 1331 | 3018 | ||
SC | 1323 | 1670 | ||
ST | 609 | 962 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | - | ||
5 | Chemical Engineering | General | 6065 | 8467 |
OBC-NCL | 2310 | 2891 | ||
SC | 1386 | 1725 | ||
ST | 711 | 752 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | 126 | ||
PWD GEN | - | - | ||
6 | Computer Science Engineering | General | 1350 | 3376 |
OBC-NCL | 549 | 1257 | ||
SC | 404 | 835 | ||
ST | 255 | 477 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | 28 | ||
PWD GEN | - | 75 | ||
7 | Mineral Engineering | General | 6616 | 10491 |
OBC-NCL | 2707 | 3646 | ||
SC | 1661 | 2084 | ||
ST | 792 | 1041 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | - | ||
8 | Mining Machinery Engineering | General | 6131 | 9990 |
OBC-NCL | 2872 | 3299 | ||
SC | 1066 | 1996 | ||
ST | 836 | 976 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | - | ||
9 | Engineering Physics | General | 5598 | 7637 |
OBC-NCL | 2382 | 2988 | ||
SC | 1717 | 1931 | ||
ST | 707 | 995 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | 263 | ||
10 | Environmental Engineering | General | 7540 | 10455 |
OBC-NCL | 2889.01 | 3742 | ||
SC | 1855 | 2140 | ||
ST | 916 | 1068 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | - | ||
11 | Electronics and Instrumentation Engineering | General | 5352 | 7070 |
OBC-NCL | 1786 | 2525 | ||
SC | 1391 | 1508 | ||
ST | 620.01 | 712 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | 237 | ||
12 | Electronics and Communication Engineering | General | 3463 | 5742 |
OBC-NCL | 1357 | 2058 | ||
SC | 767 | 1305 | ||
ST | 552 | 605 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | 56 | ||
PWD GEN | - | 93 | ||
13 | Petroleum Engineering | General | 5240 | 8238 |
OBC-NCL | 2077 | 2955 | ||
SC | 1379 | 1759 | ||
ST | 667 | 928 | ||
PwD ST | - | - | ||
PWD SC | - | - | ||
PWD OBC | - | - | ||
PWD GEN | - | - |
ISM Dhanbad 2016 Cutoff
General Category
S. No | Programme | Opening Rank | Closing Rank |
1 | Computer Science & Engineering | 1655 | 3479 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 3526 | 3671 |
3 | Mathematics and Computing (5 Years) | 3643 | 4696 |
4 | Electronics & Communication Engineering | 3852 | 5644 |
5 | Mechanical Engineering | 3389 | 6400 |
6 | Electrical Engineering | 4273 | 6418 |
7 | Electronics and Instrumentation Engineering | 5690 | 6646 |
8 | Petroleum Engineering | 5286 | 7376 |
9 | Civil Engineering | 6274 | 7832 |
10 | Chemical Engineering | 6288 | 8033 |
11 | Engineering Physics | 6879 | 8035 |
12 | Mining Engineering | 6529 | 8685 |
13 | Mining Machinery Engineering | 7422 | 9111 |
14 | Environmental Engineering | 7763 | 9484 |
15 | Applied Geology (5 Years) | 6547 | 9502 |
16 | Mineral Engineering | 7656 | 9530 |
17 | Applied Geophysics (5 Years) | 6760 | 9589 |
OBC-NCL Category
S. No | Programme | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 863 | 1276 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 1008 | 1417 |
3 | Electronics & Communication Engineering | 1382 | 2143 |
4 | Mechanical Engineering | 1468 | 2234 |
5 | Mathematics and Computing (5 Years) | 1482 | 2256 |
6 | Electrical Engineering | 1377 | 2361 |
7 | Civil Engineering | 2298 | 2628 |
8 | Petroleum Engineering | 1554 | 2646 |
9 | Electronics and Instrumentation Engineering | 2162 | 2723 |
10 | Mining Engineering | 2008 | 2861 |
11 | Chemical Engineering | 2395 | 2913 |
12 | Engineering Physics | 2864 | 3056 |
13 | Mining Machinery Engineering | 2400 | 3143 |
14 | Mineral Engineering | 2754 | 3462 |
15 | Applied Geology (5 Years) | 3355 | 3554 |
16 | Applied Geophysics (5 Years) | 3363 | 3602 |
17 | Environmental Engineering | 2898 | 3624 |
SC Category
S. No | Programme | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 292 | 835 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 858 | 924 |
3 | Mechanical Engineering | 696 | 1277 |
4 | Electrical Engineering | 720 | 1321 |
5 | Electronics and Communication Engineering | 1007 | 1446 |
6 | Mathematics and Computing (5 Years) | 1059 | 1503 |
7 | Civil Engineering | 1018 | 1517 |
8 | Petroleum Engineering | 1330 | 1646 |
9 | Chemical Engineering | 1484 | 1674 |
10 | Mining Engineering | 1378 | 1718 |
11 | Electronics and Instrumentation Engineering | 1423 | 1721 |
12 | Mining Machinery Engineering | 1528 | 1966 |
13 | Engineering Physics | 1624 | 1970 |
14 | Mineral Engineering | 1777 | 2047 |
15 | Applied Geophysics (5 Years) | 2048 | 2053 |
16 | Environmental Engineering | 1629 | 2079 |
17 | Applied Geology (5 Years) | 1823 | 2169 |
ST Category
S. No | Programme | Opening Rank | Closing Rank |
1 | Applied Geophysics (5 Years) | 412 | 412 |
2 | Computer Science and Engineering (5 Years, Dual Degree) | 426 | 426 |
3 | Civil Engineering | 437 | 521 |
4 | Computer Science and Engineering | 423 | 563 |
5 | Electrical Engineering | 386 | 603 |
6 | Mechanical Engineering | 402 | 648 |
7 | Electronics and Communication Engineering | 600 | 715 |
8 | Mining Engineering | 564 | 829 |
9 | Petroleum Engineering | 171 | 851 |
10 | Electronics and Instrumentation Engineering | 665 | 875 |
11 | Chemical Engineering | 824 | 897 |
12 | Applied Geology (5 Years) | 908 | 908 |
13 | Mining Machinery Engineering | 625 | 912 |
14 | Environmental Engineering | 128 | 943 |
15 | Engineering Physics | 46 | 949 |
16 | Mathematics and Computing (5 Years) | 344 | 989 |
17 | Mineral Engineering | 917 | 1057 |