IIT Dharwad JEE Advanced Cutoff
JEE Advanced cutoff for IIT Dharwad from 2016 to 2018.

JEE Advanced 2018 Cutoff for IIT Dharwad
S.No. | Course Name | Category | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | General | 2671 | 4971 |
OBC-NCL | 1195 | 1959 | ||
SC | 528 | 1110 | ||
ST | 602 | 643 | ||
2 | Mechanical Engineering | General | 5623 | 8397 |
OBC-NCL | 1616 | 3129 | ||
SC | 1009 | 1800 | ||
ST | 636 | 793 | ||
3 | Electrical Engineering | General | 4404 | 7869 |
OBC-NCL | 2223 | 3007 | ||
SC | 1110 | 1715 | ||
ST | 512 | 762 |
JEE Advanced 2017 Cutoff for IIT Dharwad
General Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering | 3224 | 5386 |
2 | Mechanical Engineering | 6722 | 8856 |
3 | Electrical Engineering | 4885 | 8214 |
OBC-NCL Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 1740 | 2031 |
2 | Mechanical Engineering | 2283 | 2988 |
3 | Electrical Engineering | 2170 | 2878 |
SC Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 1086 | 1265 |
2 | Mechanical Engineering | 1369 | 1686 |
3 | Electrical Engineering | 1389 | 1594 |
ST Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 672 | 693 |
2 | Mechanical Engineering | 423 | 740 |
3 | Electrical Engineering | 627 | 674 |
IIT Dharwad Cut off 2016
General Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering | 2914 | 5644 |
2 | Electrical Engineering | 6504 | 8299 |
3 | Mechanical Engineering | 6421 | 8478 |
OBC-NCL Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 1351 | 2252 |
2 | Electrical Engineering | 2254 | 3005 |
3 | Mechanical Engineering | 2482 | 3008 |
SC Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 832 | 1170 |
2 | Mechanical Engineering | 1399 | 1668 |
3 | Electrical Engineering | 1464 | 1687 |
ST Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 612 | 754 |
2 | Mechanical Engineering | 702 | 762 |
3 | Electrical Engineering | 593 | 805 |