IIT Patna JEE Advanced Cutoff
JEE Advanced Cutoff for IIT Patna from 2016 to 2018.

JEE Advanced Cutoff 2018 for IIT Patna
S.No. | Programme | Category | Opening Rank | Closing Rank |
1. | Chemical Engineering | General | 6525 | 8746 |
OBC-NCL | 2719 | 3432 | ||
SC | 1455 | 1700 | ||
ST | 797 | 825 | ||
2. | Civil Engineering | General | 6430 | 8674 |
OBC-NCL | 2383 | 2993 | ||
SC | 1079 | 1511 | ||
ST | 419 | 419 | ||
3. | Computer Science and Engineering | General | 999 | 2731 |
OBC-NCL | 729 | 1058 | ||
SC | 428 | 715 | ||
ST | 347 | 412 | ||
4. | Electrical Engineering | General | 3127 | 5841 |
OBC-NCL | 1617 | 2211 | ||
SC | 863 | 1393 | ||
ST | 482 | 564 | ||
5. | Mechanical Engineering | General | 3019 | 7053 |
OBC-NCL | 2077 | 2587 | ||
SC | 1055 | 1576 | ||
ST | 455 | 631 |
JEE Advanced Cutoff 2017 for IIT Patna
S.No. | Programme | Category | Opening Rank | Closing Rank |
1. | Chemical Engineering | General | 5479 | 8853 |
OBC-NCL | 2467 | 2880 | ||
SC | 1407 | 1682 | ||
ST | 736 | 796 | ||
2. | Civil Engineering | General | 6090 | 8281 |
OBC-NCL | 2024 | 2444 | ||
SC | 1015 | 1360 | ||
ST | 242 | 497 | ||
3. | Computer Science and Engineering | General | 1849 | 3298 |
OBC-NCL | 725 | 1122 | ||
SC | 259 | 664 | ||
ST | 356 | 498 | ||
4. | Electrical Engineering | General | 3649 | 6151 |
OBC-NCL | 1448 | 1995 | ||
SC | 1225 | 1299 | ||
ST | 450 | 614 | ||
5. | Mechanical Engineering | General | 4567 | 7237 |
OBC-NCL | 1689 | 2234 | ||
SC | 858 | 1306 | ||
ST | 509 | 618 |
JEE Advanced cutoff 2016 for IIT Patna
General Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering | 1541 | 2888 |
2 | Electrical Engineering | 3895 | 5518 |
3 | Mechanical Engineering | 4359 | 6284 |
4 | Civil Engineering | 5776 | 7074 |
5 | Chemical Engineering | 6560 | 7891 |
OBC-NCL Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 719 | 1159 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 1340 | 2101 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1697 | 2225 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 1938 | 2391 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 2555 | 2744 |
SC Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 242 | 680 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 861 | 1130 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1005 | 1211 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 1101 | 1312 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 1443 | 1605 |
ST Category
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Civil Engineering (4 Years, Bachelor of Technology) | 376 | 447 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 475 | 576 |
3 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 438 | 586 |
4 | Mechanical Engineering (4 Years, Bachelor of Technology) | 516 | 613 |
5 | Chemical Engineering (4 Years, Bachelor of Technology) | 597 | 939 |