MNNIT Allahabad JEE Main Cutoff

Previous years cutoff of JEE Main for MNNIT Allahabad from the year 2016.

images/cutoff/cutoff02.jpg

MNNIT Allahabad JEE Main 2020 Cutoff

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OPEN 22404 11884 38646 35353
EWS 4237 3878 7662 6838
OBC NCL 6839 5538 14924 13163
SC 3445 3344 6785 5393
ST 1814 635 3560 1080
Electrical Engineering OPEN 11267 10628 23563 17388
EWS 2034 1906 3822 2983
OBC NCL 3890 3780 7689 10089
SC 1899 2861 4104 5803
ST 2668 895 2974 1988
Mechanical Engineering OPEN 17143 15485 32274 29702
EWS 3214 2794 5355 5982
OBC NCL 6034 5269 12597 15334
SC 3218 3589 6287 6722
ST 2942 1180 6428 1897
Electronics and Communication Engineering OPEN 8622 7138 15553 14339
EWS 1444 1263 3460 2430
OBC NCL 3276 2790 8154 6603
SC 2031 2267 3022 2883
ST 2378 1003 2704 1583
Computer Science and Engineering OPEN 4222 3073 8841 6273
EWS 829 534 1745 1076
OBC NCL 1675 1097 4548 3450
SC 932 825 1526 1891
ST 1590 346 1590 496
Chemical Engineering OPEN 19149 20185 24959 29745
EWS 3487 3429 5893 5759
OBC NCL 7155 6878 10097 12276
SC 3657 5348 7109 8822
ST 3230 1584 3230 1584
Production and Industrial Engineering OPEN 29224 28715 48320 42632
EWS 4822 4843 8265 7758
OBC NCL 11014 10773 11014 18918
SC 6103 6210 7688 10801
ST 4700 2507 4700 3634
Biotechnology Engineering OPEN 33857 33790 45665 33790
EWS 6079 6684 8321 8290
OBC NCL 11478 13638 12844 18467
SC 6962 7846 7184 7846
ST 4430 2418 4430 4182
Information Technology OPEN 6234 4119 12774 8903
EWS 1036 763 2078 1374
OBC NCL 2375 1683 6167 3826
SC 1098 1311 2469 2572
ST 1868 604 1876 1719

MNNIT Allahabad JEE Main 2019 Cutoff

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OBC 5837 5778 11993 10876
EWS 2320 2546 3584 -
General 18118 19847 26507 29751
SC 2448 2753 3085 1811
ST 2777 475 2353 672
Electrical Engineering OBC 3599 3487 7827 5437
EWS 1380 1203 - -
General 11439 10445 16818 15263
SC 1235 1244 3469 3705
ST 1649 605 1907 -
Mechanical Engineering OBC 4212 4347 12841 10551
EWS 1672 1655 - 4133
General 13139 13393 26808 23254
SC 2438 2488 4625 5904
ST 1819 1013 4195 3254
Electronics and Communication Engineering OBC 2833 2785 6112 5166
EWS 1061 841 2033 1544
General 8433 7402 12716 11836
SC 1639 1931 3855 2825
ST 1480 933 2482 -
Computer Science and Engineering OBC 1538 1200 3085 3630
EWS 610 434 970 1151
General 4714 3562 8136 6198
SC 806 752 2045 1350
ST 779 363 1744 707
Chemical Engineering OBC 5922 6043 - 8309
EWS 1840 2407 2991 -
General 14810 18983 19642 21634
SC 2887 3903 4631 6129
ST 2807 1730 5096 -
Production and Industrial Engineering OBC 8040 8744 13699 -
EWS 3271 2994 - 6113
General 22911 22796 28025 34379
SC 4160 5311 6027 7846
ST 2543 2308 - 4254
Biotechnology Engineering OBC 10920 12041 13982 -
EWS 3753 5043 - 5928
General 29475 37118 36900 39973
SC 5500 5595 6655 8125
ST 5490 3033 - 3394
Information Technology OBC 2109 1754 5340 5252
EWS 771 686 1527 -
General 6316 5595 9636 8573
SC 1353 1088 2477 2282
ST 1022 666 2309 1611

MNNIT Allahabad JEE Main 2018 Cutoff

S.No Course Categories Home State Other State
Opening Rank Closing Rank Opening Rank Closing Rank
1 Bio-Technology General 14272 26430 18917 30949
OBC NCL 6420 9941 5722 9885
SC 3870 5669 3440 5266
ST 1784 5385 1559 2604
2 Chemical Engineering General 10716 15581 9611 17592
OBC NCL 4279 5553 4459 6000
SC 2015 2588 2361 2847
ST 3276 3532 1081 1553
3 Civil Engineering General 5013 15151 11447 15599
OBC NCL 3286 4702 3036 4739
SC 705 2011 1256 1993
ST 759 1921 203 355
4 Computer Science Engineering General 1525 4454 1554 3504
OBC NCL 692 1669 701 1167
SC 305 674 370 713
ST 416 924 233 338
5 Electrical Engineering General 6076 8919 3252 8228
OBC NCL 1524 2897 2048 2910
SC 882 1302 631 1444
ST 640 1206 308 381
6 Electronics and Communication Engineering General 4327 7361 4167 7286
OBC NCL 1541 2810 1177 2654
SC 666 1603 972 1804
ST 1531 3354 420 620
7 Information Technology General 3961 6107 3158 5504
OBC NCL 1547 2461 1144 1883
SC 763 1114 632 1300
ST 1139 1874 439 524
8 Mechanical Engineering General 3769 11001 2388 10553
OBC NCL 1987 3634 1862 3370
SC 583 1805 1191 2105
ST 671 1760 402 564
9 Production and Industrial Engineering General 14828 19156 12859 21752
OBC NCL 5148 7902 6211 8773
SC 3464 4525 3420 6081
ST 3320 3320 2075 2302

MNNIT Allahabad JEE Main 2017 Cutoff

S.No Course Categories Home State Other State
Opening Rank Closing Rank Opening Rank Closing Rank
1 Bio-Technology General 14539 28202 7260 28617
OBC NCL 4384 9525 4633 10190
SC 2924 4593 2648 5851
ST 2400 4208 1742 3271
2 Chemical Engineering General 9633 16421 4639 18010
OBC NCL 3409 5177 4429 6526
SC 1720 2738 2669 4181
ST 2269 2544 1729 1821
3 Civil Engineering General 9663 13031 7347 15607
OBC NCL 2904 4264 3135 4897
SC 1348 2019 595 2229
ST 918 2150 433 696
4 Computer Science Engineering General 1206 4365 1785 4068
OBC NCL 856 1719 539 1575
SC 241 970 299 899
ST 319 1287 228 480
5 Electrical Engineering General 4489 9366 2219 10154
OBC NCL 1373 2760 2050 3063
SC 1145 1656 754 1922
ST 542 969 494 566
6 Electronics and Communication Engineering General 4522 7889 4377 8823
OBC NCL 1670 2898 1357 2936
SC 1347 2162 985 2271
ST 1290 2238 73 1041
7 Information Technology General 3952 6567 3017 6260
OBC NCL 1752 2409 1575 2508
SC 1015 1547 536 2237
ST 1217 2558 785 1207
8 Mechanical Engineering General 3520 9633 2932 10894
OBC NCL 1479 3159 1671 3676
SC 345 1549 660 1805
ST 1368 2025 593 819
9 Production and Industrial Engineering General 9050 19721 13537 20656
OBC NCL 5385 7312 5627 6884
SC 2736 4132 3191 5174
ST 2507 3324 1118 3044

MNNIT Allahabad JEE Main 2016 Cutoff

S.No Course Name Category Opening Rank Closing Rank
1 Biotechnology Engineering General 14270 28453
General_PWD 852 1077
OBC-NCL 4145 9709
SC 1679 5765
ST 1287 4134
2 Chemical Engineering General 5041 13389
General_PWD 622 692
OBC-NCL 2489 5370
SC 928 3409
ST 512 2326
3 Civil Engineering General 6366 13283
General_PWD 76 76
OBC-NCL 2349 4212
OBC-NCL_PWD 105 226
SC 338 1450
SC_PWD 58 115
ST 216 813
4 Computer Science Engineering General 543 3626
General_PWD 56 135
OBC-NCL 329 1271
OBC-NCL_PWD 15 51
SC 143 759
SC_PWD 4 4
ST 126 2180
5 Electrical Engineering General 2679 9172
General_PWD 142 142
OBC-NCL 1274 2586
OBC-NCL_PWD 50 161
SC 502 1129
ST 263 2169
6 Electronics and Communication Engineering General 2038 7659
General_PWD 119 293
OBC-NCL 804 3238
OBC-NCL_PWD 75 123
SC 580 1608
SC_PWD 113 113
ST 421 2082
ST_PWD 10 10
7 Industrial and Production Engineering General 8537 21313
General_PWD 285 285
OBC-NCL 3346 7007
SC 2090 3791
ST 1370 4879
8 Information Technology General 2363 5541
General_PWD 278 278
OBC-NCL 963 2614
OBC-NCL_PWD 32 32
SC 685 1756
SC_PWD 45 45
ST 490 3076
9 Mechanical Engineering General 1593 8809
General_PWD 71 129
OBC-NCL 1136 2917
OBC-NCL_PWD 74 90
SC 460 1068
ST 188 1618