NIT Goa JEE Main Cutoff
Previous years cutoff of JEE Main for NIT Goa from 2016 to 2020.

NIT Goa 2020 JEE Main Cutoff
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 10969 | - | 35494 | 5384 | 1791 |
Female | 14268 | - | 46276 | 8963 | 1791 | ||
Goa | Male | 130966 | 5852 | 98427 | 59816 | 23479 | |
Female | 171102 | 5852 | 116258 | 59816 | 23479 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 162072 | - | 87610 | 55730 | - | |
Female | 162072 | - | 87610 | 55730 | - | ||
Computer Science and Engineering | All India | Male | 3779 | 1897 | 10323 | 1049 | 636 |
Female | 9542 | 1897 | 14149 | 2148 | 636 | ||
Goa | Male | 16885 | 9400 | 22712 | 22548 | 6296 | |
Female | 16885 | 9400 | 32312 | 58902 | 7904 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 14557 | - | 14581 | - | - | |
Female | 21089 | - | 14581 | - | - | ||
Electronics and Communication Engineering | All India | Male | 5567 | 2902 | 16711 | 3067 | 1703 |
Female | 10916 | 3800 | 18022 | 3067 | 2000 | ||
Goa | Male | 51204 | 35727 | 39490 | 20344 | - | |
Female | 51204 | 35727 | 39900 | 20344 | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 21032 | - | 53405 | - | 3819 | |
Female | 21032 | - | 126366 | - | 3819 | ||
Mechanical Engineering | All India | Male | 8879 | 4784 | 26295 | 5053 | 1654 |
Female | 15272 | 4784 | 40566 | 5053 | 1654 | ||
Goa | Male | 85406 | 42067 | 92630 | 38902 | 10876 | |
Female | 85406 | 42067 | 92630 | 38902 | 10876 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | - | 32044 | 83783 | - | - | |
Female | - | 32044 | 83783 | - | - | ||
Electrical and Electronics Engineering | All India | Male | 7234 | 3809 | 21121 | 4132 | 1752 |
Female | 12426 | 4679 | 22245 | 5576 | 1752 | ||
Goa | Male | 130762 | - | 50197 | 13431 | 14907 | |
Female | 130762 | - | 51683 | 13431 | 14907 | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 26267 | - | 73349 | 35609 | - | |
Female | 26267 | - | 221211 | 35609 | - |
NIT Goa JEE Main 2019 Cutoff
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 9243 | - | 31435 | 4706 | 1464 |
Female | 12143 | - | 35297 | - | - | ||
Goa | Male | 330381 | - | 146182 | - | 3014 | |
Female | 102486 | - | 80737 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 60744 | - | 95270 | 23787 | - | |
Female | - | - | - | - | - | ||
Computer Science and Engineering | All India | Male | 3444 | - | 10587 | 924 | 626 |
Female | 7892 | - | 15879 | - | - | ||
Goa | Male | 24804 | - | 34467 | 32114 | 12633 | |
Female | 31997 | - | 55718 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 9301 | - | 26282 | 12811 | - | |
Female | - | - | - | - | - | ||
Electronics and Communication Engineering | All India | Male | 5465 | - | 15614 | 3504 | 1562 |
Female | 8726 | - | 23363 | - | - | ||
Goa | Male | 49981 | - | 45401 | 29136 | 3710 | |
Female | 53533 | - | 69375 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 19747 | - | 53029 | - | - | |
Female | - | - | - | - | - | ||
Mechanical Engineering | All India | Male | 7251 | - | 21230 | 3311 | 1508 |
Female | 13653 | - | 28158 | 6697 | 1508 | ||
Goa | Male | 60750 | - | 74472 | 18378 | 14759 | |
Female | 45845 | - | 74330 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 59816 | - | 79309 | - | - | |
Female | - | - | - | - | - | ||
Electrical and Electronics Engineering | All India | Male | 6432 | - | 18951 | 3990 | 1054 |
Female | 9069 | - | 21873 | - | 1631 | ||
Goa | Male | 93341 | - | 58166 | 36734 | 14770 | |
Female | 85845 | - | 78689 | - | - | ||
DAMAN & DIU (UT) DADRA & --GAR HAVELI (UT) LAKSHADWEEP (UT) | Male | 40784 | - | 56786 | - | - | |
Female | - | - | - | - | - |
NIT Goa JEE Main 2018 Cutoff
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Civil Engineering | General | 446965 | 32032 |
OBC-NCL | 81953 | 12256 | |
SC | 97758 | 3889 | |
ST | 12760 | 903 | |
Computer Science and Engineering | General | 33157 | 12805 |
OBC-NCL | 20297 | 7409 | |
SC | 40190 | 1465 | |
ST | 12681 | 569 | |
Electrical and Electronics Engineering | General | 106752 | 20234 |
OBC-NCL | 79937 | 9627 | |
SC | - | 3456 | |
ST | 12681 | 2171 | |
Electronics and Communication Engineering | General | 88582 | 18864 |
OBC-NCL | 82389 | 7833 | |
SC | - | 2679 | |
ST | 12048 | 1129 | |
Mechanical Engineering | General | 317556 | 20755 |
OBC-NCL | 87806 | 13243 | |
SC | 21954 | 4279 | |
ST | 12618 | 1340 |
NIT Goa JEE Main 2017 Cutoff
S. No | Course | Categories | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
1 | Computer Science and Engineering | General | 11222 | 15560 | 6537 | 11646 |
OBC NCL | 15793 | 15793 | 2257 | 4593 | ||
SC | - | - | 1551 | 2257 | ||
ST | - | - | 886 | 1288 | ||
2 | Electrical and Electronics Engineering | General | 24872 | 56097 | 10538 | 18001 |
OBC NCL | 20896 | 22294 | 4745 | 6658 | ||
SC | 3912 | 3912 | 2796 | 3748 | ||
ST | 3380 | 4591 | 1127 | 1671 | ||
3 | Electronics and Communication Engineering | General | 35217 | 72405 | 7748 | 17574 |
OBC NCL | - | - | 4869 | 6253 | ||
SC | 3912 | 3912 | 2439 | 3675 | ||
ST | - | - | 1319 | 1348 |
NIT Goa JEE Main 2016 Cutoff
S. No | Programme | Categories | Closing Rank |
1 | Computer Science and Engineering | General | 29944 |
OBC NCL | 41264 | ||
SC | 6354 | ||
ST | 2279 | ||
2 | Electrical and Electronics Engineering | General | 51047 |
OBC NCL | 83915 | ||
SC | 9203 | ||
ST | 6425 | ||
3 | Electronics and Communication Engineering | General | 52494 |
OBC NCL | 54430 | ||
SC | 3747 | ||
ST | 2881 |