VNIT Nagpur JEE Main Cutoff

Previous years cutoff of JEE Main for VNIT Nagpur for the years 2016, 2017, 2018 and 2019.

images/cutoff/cutoff14.jpg

VNIT Nagpur JEE Main 2019 Cutoff

Course Name Category Male Female
Home State Other State Home State Other State
Civil Engineering OBC 7648 6227 11279 10649
EWS 4094 3186 5749 4211
General 25290 23282 28695 29092
SC 4082 3300 2570 4023
ST 2845 872 1837 1617
Electrical and Electronics Engineering OBC 4770 3671 10900 5358
EWS 2436 1636 4275 2661
General 12160 12902 19724 19591
SC 2494 2264 4338 4147
ST 1965 994 3801 983
Electronics and Communication Engineering OBC 3929 2802 7333 5091
EWS 1331 1077 3829 1410
General 9029 8422 14908 11771
SC 1867 1770 2927 2737
ST 1494 630 2794 758
Mechanical Engineering OBC 4794 4424 9665 8508
EWS 2356 1795 3942 3923
General 13908 14304 26367 27175
SC 2793 2332 3215 4736
ST 1409 1079 2267 1461
Mining Engineering OBC 12492 10860 19626 15461
EWS 5932 4860 - -
General 38164 34516 47880 44236
SC 5883 5361 7575 7085
ST 3788 1892 - -
Computer Science and Engineering OBC 2438 1611 5462 3822
EWS 999 759 3348 1059
General 5927 5289 8390 8263
SC 915 815 901 1786
ST 868 316 1724 733
Chemical Engineering OBC 8696 8052 11380 11700
EWS 3662 3206 4068 4989
General 22996 24020 27462 30357
SC 4135 5093 4709 6593
ST 2882 1775 - 2222
Metallurgical and Materials Engineering OBC 12106 10324 16323 15275
EWS 5282 4743 5981 4876
General 28398 32442 37527 34089
SC 6277 5958 5609 5117
ST 3441 2303 3963 -

VNIT Nagpur JEE Main 2018 Cutoff

Course Name Categories Home State (Closing Rank) Other State (Closing Rank)
Chemical Engineering General 23321 21720
OBC-NCL 10178 8451
SC 3693 4142
ST 5230 1772
Civil Engineering General 29875 18843
OBC-NCL 10853 6197
SC 3598 3936
ST 3028 841
Computer Science and Engineering General 7288 7020
OBC-NCL 2692 1885
SC 1027 1654
ST 2268 388
Electrical and Electronics Engineering General 14948 11186
OBC-NCL 5247 5741
SC 2487 2186
ST 6829 879
Electronics and Communication Engineering General 11501 7994
OBC-NCL 4615 4216
SC 2009 1771
ST 7129 825
Mechanical Engineering General 17286 20264
OBC-NCL 6942 6511
SC 1611 2996
ST 4821 1196
Metallurgical and Materials Engineering General 29622 34543
OBC-NCL 15769 13730
SC 5826 6085
ST 16800 2542
Mining Engineering General 44982 37920
OBC-NCL 15868 13651
SC 4349 6090
ST 9177 1607

VNIT Nagpur JEE Main 2017 Cutoff

S. No Courses Categories Home State Other State
Opening Rank Closing Rank Opening Rank Closing Rank
1 Chemical Engineering General 10008 24125 10845 22484
OBC-NCL 4516 7749 5498 7360
SC 2227 3131 2597 4597
ST 1329 3624 1472 1796
2 Civil Engineering General 9584 23905 9141 18244
OBC-NCL 3962 6960 4085 5897
SC 1370 3040 1976 2818
ST 810 1192 481 666
3 Computer Science Engineering General 2180 7266 1593 5901
OBC-NCL 1180 2924 1350 2292
SC 396 1172 836 1169
ST 350 748 545 639
4 Electrical and Electronics Engineering General 5657 15148 6294 12590
OBC-NCL 1874 5719 3122 4395
SC 1029 2491 1949 2398
ST 1134 1538 666 1270
5 Electronics and Communication Engineering General 4060 11836 4145 9653
OBC-NCL 2510 5009 2471 3207
SC 1283 2436 827 2031
ST 748 2427 723 753
6 Mechanical Engineering General 5423 13356 6261 13559
OBC-NCL 2022 4780 3197 4324
SC 480 2206 879 2163
ST 672 803 600 985
7 Metallurgical and Materials Engineering General 15025 31000 15968 28958
OBC-NCL 5217 8956 6069 10262
SC 2193 5125 2817 4843
ST 1855 2996 1390 3679
8 Mining Engineering General 18918 33966 16990 30392
OBC-NCL 6496 9801 5990 9363
SC 3035 3574 3433 5113
ST 1495 2673 1617 2228

VNIT Nagpur JEE Main 2016 Cutoff

S. No Courses Categories Opening Rank Closing Rank
1 Architecture Engineering General 575 2796
General_PWD 70 70
OBC-NCL 426 1173
SC 121 403
SC_PWD 14 14
ST 50 218
2 Chemical Engineering General 3128 21279
General_PWD 194 610
OBC-NCL 2676 7178
OBC-NCL_PWD 270 525
SC 1315 3161
ST 751 1922
3 Civil Engineering General 1686 17904
General_PWD 304 421
OBC-NCL 2336 5809
OBC-NCL_PWD 147 675
SC 887 2306
SC_PWD 101 101
ST 200 1513
4 Computer Science Engineering General 498 4442
General_PWD 107 107
OBC-NCL 483 1463
OBC-NCL_PWD 65 163
SC 200 907
ST 374 1015
5 Electrical and Electronics Engineering General 3667 9923
General_PWD 224 553
OBC-NCL 1400 5093
SC 127 2094
ST 556 1719
6 Electronics and Communication Engineering General 1853 8160
General_PWD 172 172
OBC-NCL 696 4642
OBC-NCL_PWD 140 140
SC 550 1370
SC_PWD 23 23
ST 208 1717
7 Mechanical Engineering General 1666 9870
General_PWD 254 254
OBC-NCL 1322 3364
OBC-NCL_PWD 171 243
SC 281 1911
ST 79 1470
8 Metallurgical and Materials Engineering General 9523 25652
General_PWD 674 1111
OBC-NCL 4935 9865
OBC-NCL_PWD 395 843
SC 2052 4615
ST 1109 2748
9 Mining Engineering General 14668 32360
OBC-NCL 5093 11121
SC 2070 4052
ST 1312 5288