JEE Main Exam Centres
National Testing Agency (NTA) has released the list of JEE Main exam centres. NTA will conduct JEE Main in 329 cities, including 10 test cities outside India.

State-wise Exam Centres
The list is state-wise for all the states and union territories.
S.No. | State | City | Centre Code |
1 | ANDAMAN AND NICOBAR | PORT BLAIR | AN01 |
2 | ANDHRA PRADESH | ANANTAPUR | AP01 |
3 | ANDHRA PRADESH | BHIMAVARAM | AP03 |
4 | ANDHRA PRADESH | CHIRALA | AP04 |
5 | ANDHRA PRADESH | CHITTOOR | AP05 |
6 | ANDHRA PRADESH | ELURU | AP06 |
7 | ANDHRA PRADESH | GUNTUR | AP07 |
8 | ANDHRA PRADESH | KADAPA | AP08 |
9 | ANDHRA PRADESH | KAKINADA | AP09 |
10 | ANDHRA PRADESH | KURNOOL | AP10 |
11 | ANDHRA PRADESH | NELLORE | AP11 |
12 | ANDHRA PRADESH | ONGOLE | AP12 |
13 | ANDHRA PRADESH | RAJAHMUNDRY | AP13 |
14 | ANDHRA PRADESH | SRIKAKULAM | AP14 |
15 | ANDHRA PRADESH | TIRUPATHI | AP16 |
16 | ANDHRA PRADESH | VIJAYAWADA | AP17 |
17 | ANDHRA PRADESH | VISAKHAPATNAM | AP18 |
18 | ANDHRA PRADESH | VIZIANAGARAM | AP19 |
19 | ANDHRA PRADESH | NARASARAOPET | AP20 |
20 | ANDHRA PRADESH | PRODDATUR | AP21 |
21 | ANDHRA PRADESH | SURAMPALEM | AP23 |
22 | ARUNACHAL PRADESH | ITANAGAR/ NAHARLAGUN | AL01 |
23 | ASSAM | DIBRUGARH | AM01 |
24 | ASSAM | GUWAHATI | AM02 |
25 | ASSAM | JORHAT | AM03 |
26 | ASSAM | SILCHAR(ASSAM) | AM04 |
27 | ASSAM | TEZPUR | AM05 |
28 | BIHAR | AURANGABAD (BIHAR) | BR01 |
29 | BIHAR | BHAGALPUR | BR02 |
30 | BIHAR | DARBHANGA | BR04 |
31 | BIHAR | GAYA | BR05 |
32 | BIHAR | MUZAFFARPUR | BR06 |
33 | BIHAR | PATNA | BR07 |
34 | BIHAR | PURNEA | BR08 |
35 | BIHAR | ARRAH | BR09 |
36 | BIHAR | GOPALGANJ | BR10 |
37 | BIHAR | NALANDA | BR11 |
38 | BIHAR | SAMASTIPUR | BR12 |
39 | BIHAR | BEGUSARAI | BR13 |
40 | BIHAR | EAST CHAMPARAN | BR14 |
41 | BIHAR | MADHUBANI | BR15 |
42 | BIHAR | NAWADA | BR16 |
43 | BIHAR | ROHTAS | BR17 |
44 | BIHAR | SITAMARHI | BR18 |
45 | BIHAR | SIWAN | BR19 |
46 | BIHAR | WEST CHAMPARAN | BR20 |
47 | CHANDIGARH | CHANDIGARH/ MOHALI | CH01 |
48 | CHHATTISGARH | BHILAI NAGAR/DURG | CG01 |
49 | CHHATTISGARH | BILASPUR (CHHATTISGARH) | CG02 |
50 | CHHATTISGARH | RAIPUR | CG03 |
51 | DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | DN01 |
52 | DAMAN & DIU | DAMAN | DD01 |
53 | DAMAN & DIU | DIU | DD02 |
54 | DELHI | DELHI/NEW DELHI | DL01 |
55 | GOA | PANAJI/MADGAON | GO01 |
56 | GUJARAT | AHMEDABAD/ GANDHINAGAR | GJ01 |
57 | GUJARAT | ANAND | GJ02 |
58 | GUJARAT | BHAVNAGAR | GJ03 |
59 | GUJARAT | JAMNAGAR | GJ06 |
60 | GUJARAT | JUNAGADH | GJ07 |
61 | GUJARAT | MEHSANA | GJ08 |
62 | GUJARAT | RAJKOT | GJ10 |
63 | GUJARAT | SURAT | GJ11 |
64 | GUJARAT | VADODARA | GJ12 |
65 | GUJARAT | VALSAD/VAPI | GJ13 |
66 | GUJARAT | HIMATNAGAR | GJ14 |
67 | GUJARAT | NAVSARI | GJ15 |
68 | GUJARAT | BHARUCH | GJ16 |
69 | GUJARAT | BHUJ | GJ17 |
70 | HARYANA | AMBALA | HR01 |
71 | HARYANA | FARIDABAD | HR03 |
72 | HARYANA | GURUGRAM | HR04 |
73 | HARYANA | HISSAR | HR05 |
74 | HARYANA | KARNAL | HR06 |
75 | HARYANA | KURUKSHETRA | HR07 |
76 | HARYANA | PANIPAT | HR08 |
77 | HARYANA | SONIPAT | HR09 |
78 | HARYANA | YAMUNA NAGAR | HR10 |
79 | HARYANA | REWARI | HR11 |
80 | HARYANA | ROHTAK | HR12 |
81 | HARYANA | BHIWANI | HR13 |
82 | HARYANA | MAHENDRAGARH | HR14 |
83 | HIMACHAL PRADESH | BILASPUR (HIMACHAL PRADESH) | HP01 |
84 | HIMACHAL PRADESH | HAMIRPUR (HIMACHAL PRADESH) | HP03 |
85 | HIMACHAL PRADESH | KANGRA/PALAMPUR | HP04 |
86 | HIMACHAL PRADESH | SHIMLA | HP06 |
87 | HIMACHAL PRADESH | SOLAN | HP07 |
88 | HIMACHAL PRADESH | MANDI | HP08 |
89 | HIMACHAL PRADESH | UNA | HP09 |
90 | HIMACHAL PRADESH | KULLU | HP10 |
91 | HIMACHAL PRADESH | SIRMAUR | HP11 |
92 | JAMMU AND KASHMIR | BARAMULLA | JK01 |
93 | JAMMU AND KASHMIR | JAMMU | JK02 |
94 | JAMMU AND KASHMIR | SAMBA | JK03 |
95 | JAMMU AND KASHMIR | SRINAGAR (J & K) | JK04 |
96 | JAMMU AND KASHMIR | ANANTNAG | JK05 |
97 | JAMMU AND KASHMIR | PULWAMA | JK06 |
98 | JHARKHAND | BOKARO STEEL CITY | JH01 |
99 | JHARKHAND | DHANBAD | JH02 |
100 | JHARKHAND | JAMSHEDPUR | JH03 |
101 | JHARKHAND | RANCHI | JH04 |
102 | JHARKHAND | HAZARIBAGH | JH05 |
103 | JHARKHAND | RAMGARH | JH06 |
104 | JHARKHAND | GIRIDIH | JH07 |
105 | KARNATAKA | BELAGAVI(BELGAUM) | KK02 |
106 | KARNATAKA | BELLARY | KK03 |
107 | KARNATAKA | BENGALURU | KK04 |
108 | KARNATAKA | BIDAR | KK05 |
109 | KARNATAKA | DAVANAGERE | KK06 |
110 | KARNATAKA | GULBARGA | KK08 |
111 | KARNATAKA | HASSAN | KK09 |
112 | KARNATAKA | DHARWAD/HUBBALLI (HUBLI) | KK10 |
113 | KARNATAKA | MANGALURU (MANGALORE) | KK12 |
114 | KARNATAKA | MYSURU(MYSORE) | KK14 |
115 | KARNATAKA | SHIVAMOGA (SHIMOGA) | KK15 |
116 | KARNATAKA | TUMAKURU | KK16 |
117 | KARNATAKA | UDUPI/MANIPAL | KK17 |
118 | KARNATAKA | MANDYA | KK18 |
119 | KERALA | ALAPPUZHA/ CHENGANNUR | KL01 |
120 | KERALA | ERNAKULAM/ ANGAMALY/ MOOVATTUPUZHA | KL04 |
121 | KERALA | IDUKKI | KL05 |
122 | KERALA | KANNUR | KL07 |
123 | KERALA | KASARAGOD | KL08 |
124 | KERALA | KOLLAM | KL09 |
125 | KERALA | KOTTAYAM | KL11 |
126 | KERALA | KOZHIKODE | KL12 |
127 | KERALA | MALAPPURAM | KL13 |
128 | KERALA | PALAKKAD | KL15 |
129 | KERALA | PATHANAMTHITTA | KL16 |
130 | KERALA | THIRUVANANTHAPUR AM | KL17 |
131 | KERALA | THRISSUR | KL18 |
132 | KERALA | WAYANAD | KL19 |
133 | LAKSHADWEEP | KAVARATTI | LD01 |
134 | LEH AND LADHAK | LEH | LL01 |
135 | MADHYA PRADESH | BALAGHAT | MP01 |
136 | MADHYA PRADESH | BETUL | MP02 |
137 | MADHYA PRADESH | BHOPAL | MP03 |
138 | MADHYA PRADESH | CHHINDWARA | MP05 |
139 | MADHYA PRADESH | GWALIOR | MP06 |
140 | MADHYA PRADESH | INDORE | MP07 |
141 | MADHYA PRADESH | JABALPUR | MP08 |
142 | MADHYA PRADESH | REWA | MP11 |
143 | MADHYA PRADESH | SAGAR | MP12 |
144 | MADHYA PRADESH | SATNA | MP13 |
145 | MADHYA PRADESH | UJJAIN | MP15 |
146 | MADHYA PRADESH | DHAR | MP16 |
147 | MADHYA PRADESH | HOSHANGABAD | MP17 |
148 | MADHYA PRADESH | KHARGONE (WEST NIMAR) | MP18 |
149 | MADHYA PRADESH | DEWAS | MP19 |
150 | MADHYA PRADESH | VIDISHA | MP20 |
151 | MAHARASHTRA | AHMEDNAGAR | MR01 |
152 | MAHARASHTRA | AKOLA | MR02 |
153 | MAHARASHTRA | AMRAVATI | MR03 |
154 | MAHARASHTRA | AURANGABAD (MAHARASHTRA) | MR04 |
155 | MAHARASHTRA | CHANDRAPUR | MR09 |
156 | MAHARASHTRA | DHULE | MR10 |
157 | MAHARASHTRA | JALGAON | MR13 |
158 | MAHARASHTRA | KOLHAPUR | MR14 |
159 | MAHARASHTRA | LATUR | MR15 |
160 | MAHARASHTRA | MUMBAI/NAVI MUMBAI | MR16 |
161 | MAHARASHTRA | NAGPUR | MR17 |
162 | MAHARASHTRA | NANDED | MR18 |
163 | MAHARASHTRA | NASHIK | MR19 |
164 | MAHARASHTRA | PUNE | MR22 |
165 | MAHARASHTRA | RAIGAD | MR23 |
166 | MAHARASHTRA | RATNAGIRI | MR24 |
167 | MAHARASHTRA | SANGLI | MR25 |
168 | MAHARASHTRA | SATARA | MR26 |
169 | MAHARASHTRA | SOLAPUR | MR27 |
170 | MAHARASHTRA | THANE | MR28 |
171 | MAHARASHTRA | WARDHA | MR29 |
172 | MAHARASHTRA | BEED | MR30 |
173 | MAHARASHTRA | BHANDARA | MR31 |
174 | MAHARASHTRA | BULDHANA | MR32 |
175 | MAHARASHTRA | PALGHAR | MR33 |
176 | MAHARASHTRA | YAVATMAL | MR34 |
177 | MAHARASHTRA | GONDIA | MR35 |
178 | MANIPUR | IMPHAL | MN01 |
179 | MEGHALAYA | SHILLONG | MG01 |
180 | MEGHALAYA | EAST KHASI HILLS | MG02 |
181 | MIZORAM | AIZAWL | MZ01 |
182 | NAGALAND | DIMAPUR | NL01 |
183 | NAGALAND | KOHIMA | NL02 |
184 | ODISHA | BALASORE (BALESWAR) | OR02 |
185 | ODISHA | BERHAMPUR / GANJAM | OR03 |
186 | ODISHA | BHUBANESWAR | OR04 |
187 | ODISHA | CUTTACK | OR05 |
188 | ODISHA | DHENKANAL | OR06 |
189 | ODISHA | ROURKELA | OR08 |
190 | ODISHA | SAMBALPUR | OR09 |
191 | ODISHA | ANGUL | OR10 |
192 | ODISHA | BHADRAK | OR11 |
193 | ODISHA | MAYURBHANJ/ BARIPADA | OR12 |
194 | ODISHA | JAJPUR | OR13 |
195 | ODISHA | KENDRAPARA | OR14 |
196 | ODISHA | KENDUJHAR (KEONJHAR) | OR15 |
197 | ODISHA | PURI | OR16 |
198 | ODISHA | JAGATSINGHPUR | OR17 |
199 | ODISHA | BHAWANIPATNA / KALAHANDI | OR18 |
200 | ODISHA | JEYPORE / KORAPUT | OR19 |
211 | PUDUCHERRY | PUDUCHERRY | PO01 |
212 | PUNJAB | AMRITSAR | PB01 |
213 | PUNJAB | BHATINDA | PB02 |
214 | PUNJAB | JALANDHAR | PB04 |
215 | PUNJAB | LUDHIANA | PB05 |
216 | PUNJAB | PATHANKOT | PB07 |
217 | PUNJAB | PATIALA/ FATEHGARH SAHIB | PB08 |
218 | PUNJAB | SANGRUR | PB11 |
219 | PUNJAB | SAHIBZADA AJIT SINGH NAGAR | PB12 |
220 | PUNJAB | HOSHIARPUR | PB13 |
221 | RAJASTHAN | AJMER | RJ01 |
222 | RAJASTHAN | ALWAR | RJ02 |
223 | RAJASTHAN | BIKANER | RJ05 |
224 | RAJASTHAN | JAIPUR | RJ06 |
225 | RAJASTHAN | JODHPUR | RJ07 |
226 | RAJASTHAN | KOTA | RJ08 |
227 | RAJASTHAN | SIKAR | RJ09 |
228 | RAJASTHAN | SRIGANGANAGAR | RJ10 |
229 | RAJASTHAN | UDAIPUR | RJ11 |
230 | RAJASTHAN | BHILWARA | RJ12 |
231 | RAJASTHAN | JHUNJHUNU | RJ13 |
232 | RAJASTHAN | NAGAUR | RJ14 |
233 | RAJASTHAN | SAWAI MADHOPUR | RJ15 |
234 | RAJASTHAN | BHARATPUR | RJ16 |
235 | RAJASTHAN | DAUSA | RJ17 |
236 | RAJASTHAN | KARAULI | RJ18 |
237 | SIKKIM | GANGTOK | SM01 |
238 | TAMIL NADU | CHENNAI | TN01 |
239 | TAMIL NADU | COIMBATORE | TN02 |
240 | TAMIL NADU | CUDDALORE | TN03 |
241 | TAMIL NADU | KANCHIPURAM | TN05 |
242 | TAMIL NADU | KANYAKUMARI/ NAGERCOIL | TN06 |
243 | TAMIL NADU | MADURAI | TN08 |
244 | TAMIL NADU | NAMAKKAL | TN10 |
245 | TAMIL NADU | SALEM | TN11 |
246 | TAMIL NADU | THANJAVUR | TN12 |
201 | TAMIL NADU | THOOTHUKUDI | TN13 |
202 | TAMIL NADU | TIRUCHIRAPPALLI | TN14 |
203 | TAMIL NADU | TIRUNELVELI | TN15 |
204 | TAMIL NADU | TIRUVALLUR | TN16 |
205 | TAMIL NADU | VELLORE | TN18 |
206 | TAMIL NADU | VIRUDHUNAGAR | TN20 |
207 | TAMIL NADU | KRISHNAGIRI | TN21 |
208 | TAMIL NADU | TIRUPUR | TN22 |
209 | TAMIL NADU | VILUPPURAM | TN23 |
210 | TELANGANA | HYDERABAD/ SECUNDERABAD/ RANGA REDDY | TL01 |
247 | TELANGANA | KARIMNAGAR | TL02 |
248 | TELANGANA | KHAMMAM | TL03 |
249 | TELANGANA | MAHBUBNAGAR | TL04 |
250 | TELANGANA | NALGONDA | TL05 |
251 | TELANGANA | WARANGAL | TL07 |
252 | TELANGANA | NIZAMABAD | TL08 |
253 | TELANGANA | SURYAPET | TL09 |
254 | TELANGANA | MAHABUBABAD | TL10 |
255 | TELANGANA | SIDDIPET | TL11 |
256 | TRIPURA | AGARTALA | TA01 |
257 | UTTAR PRADESH | AGRA | UP01 |
258 | UTTAR PRADESH | ALIGARH | UP02 |
259 | UTTAR PRADESH | ALLAHABAD/ PRAYAGRAJ | UP03 |
260 | UTTAR PRADESH | BAREILLY | UP04 |
261 | UTTAR PRADESH | FAIZABAD | UP06 |
262 | UTTAR PRADESH | GHAZIABAD | UP07 |
263 | UTTAR PRADESH | GORAKHPUR | UP08 |
264 | UTTAR PRADESH | NOIDA/GREATER NOIDA | UP09 |
265 | UTTAR PRADESH | JHANSI | UP10 |
266 | UTTAR PRADESH | KANPUR | UP11 |
267 | UTTAR PRADESH | LUCKNOW | UP12 |
268 | UTTAR PRADESH | MATHURA | UP13 |
269 | UTTAR PRADESH | MEERUT | UP14 |
270 | UTTAR PRADESH | MORADABAD | UP15 |
271 | UTTAR PRADESH | MUZAFFARNAGAR | UP16 |
272 | UTTAR PRADESH | SITAPUR | UP17 |
273 | UTTAR PRADESH | VARANASI | UP18 |
274 | UTTAR PRADESH | AZAMGARH | UP19 |
275 | UTTAR PRADESH | BALLIA | UP20 |
276 | UTTAR PRADESH | BIJNOR | UP21 |
277 | UTTAR PRADESH | FIROZABAD | UP22 |
278 | UTTAR PRADESH | GHAZIPUR | UP23 |
279 | UTTAR PRADESH | JAUNPUR | UP24 |
280 | UTTAR PRADESH | AMBEDKAR NAGAR | UP25 |
281 | UTTAR PRADESH | BANDA | UP26 |
282 | UTTAR PRADESH | BARABANKI | UP27 |
283 | UTTAR PRADESH | BASTI | UP28 |
284 | UTTAR PRADESH | BULANDSHAHR | UP29 |
285 | UTTAR PRADESH | DEORIA | UP30 |
286 | UTTAR PRADESH | ETAWAH | UP31 |
287 | UTTAR PRADESH | JALAUN (ORAI) | UP32 |
288 | UTTAR PRADESH | KUSHINAGAR | UP33 |
289 | UTTAR PRADESH | LAKHINPUR KHERI | UP34 |
290 | UTTAR PRADESH | MAU | UP35 |
291 | UTTAR PRADESH | MIRZAPUR | UP36 |
292 | UTTAR PRADESH | RAEBAREILI | UP37 |
293 | UTTAR PRADESH | SAHARANPUR | UP38 |
294 | UTTAR PRADESH | SHAHJANPUR | UP39 |
295 | UTTAR PRADESH | SULTANPUR | UP40 |
296 | UTTAR PRADESH | CHANDAULI | UP41 |
297 | UTTAR PRADESH | SONBHADRA | UP42 |
298 | UTTAR PRADESH | PRATAPGARH | UP43 |
299 | UTTARAKHAND | DEHRADUN | UK01 |
300 | UTTARAKHAND | HALDWANI | UK02 |
301 | UTTARAKHAND | HARIDWAR | UK03 |
302 | UTTARAKHAND | NAINITAL | UK04 |
303 | UTTARAKHAND | PANTNAGAR | UK05 |
304 | UTTARAKHAND | ROORKEE | UK06 |
305 | UTTARAKHAND | UDHAM SINGH NAGAR | UK07 |
306 | UTTARAKHAND | PAURI GARHWAL | UK08 |
307 | UTTARAKHAND | ALMORA | UK09 |
308 | WEST BENGAL | ASANSOL | WB01 |
309 | WEST BENGAL | BURDWAN (BARDHAMAN) | WB02 |
310 | WEST BENGAL | DURGAPUR | WB04 |
311 | WEST BENGAL | HOOGHLY | WB06 |
312 | WEST BENGAL | HOWRAH | WB07 |
313 | WEST BENGAL | KALYANI | WB08 |
314 | WEST BENGAL | KOLKATA | WB10 |
315 | WEST BENGAL | SILIGURI | WB11 |
316 | WEST BENGAL | NORTH 24 PARGANAS | WB12 |
317 | WEST BENGAL | PASCHIM MEDINIPUR | WB13 |
318 | WEST BENGAL | PURBA MEDINIPUR | WB14 |
319 | WEST BENGAL | SOUTH 24 PARGANAS | WB15 |
320 | WEST BENGAL | BANKURA | WB16 |
321 | WEST BENGAL | NADIA | WB17 |
322 | OUT-SIDE INDIA | BAHRAIN | ZZ01 |
323 | OUT-SIDE INDIA | COLOMBO | ZZ02 |
324 | OUT-SIDE INDIA | DOHA | ZZ03 |
325 | OUT-SIDE INDIA | DUBAI | ZZ04 |
326 | OUT-SIDE INDIA | KATHMANDU | ZZ05 |
327 | OUT-SIDE INDIA | MUSCAT | ZZ06 |
328 | OUT-SIDE INDIA | RIYADH | ZZ07 |
329 | OUT-SIDE INDIA | SHARJAH | ZZ08 |
330 | OUT-SIDE INDIA | SINGAPORE | ZZ09 |
331 | OUT-SIDE INDIA | KUWAIT | ZZ10 |
Change in Exam Centre
You can also apply for change in JEE Main exam centres after the issue of admit card. You have to login to the candidate portal and submit the request through the "Register Query" button.
JEE Main Exam Centres Outside India
NTA has a total of 10 exam cities outside India.
Country | Test City Code |
Bahrain | ZZ01 |
Colombo | ZZ02 |
Doha | ZZ03 |
Dubai | ZZ04 |
Kathmandu | ZZ05 |
Muscat | ZZ06 |
Riyadh | ZZ07 |
Sharjah | ZZ08 |
Singapore | ZZ09 |
Kuwait | ZZ10 |