JEE Main Participating Institutes
JEE Main participating institutes consists of National Institute of Technology (NITs), Indian Institute of Information Technology (IIITs) and Centrally Funded Technical Institutes (CFTIs). You can apply to 31 NITs, 25 IIITs and 28 CFTIs on the basis of JEE Main ranks.
Besides, there are some states and institutes which also offer admissions on the basis of JEE Main rank.
National Institute of Technology (NITs)
# | Institute | Seats |
1 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 786 |
2 | Malaviya National Institute of Technology, Jaipur | 710 |
3 | Maulana Azad National Institute of Technology, Bhopal | 937 |
4 | Motilal Nehru National Institute of Technology, Allahabad | 811 |
5 | National Institute of Technology, Agartala | 867 |
6 | National Institute of Technology, Andhra Pradesh | 480 |
7 | National Institute of Technology, Arunachal Pradesh | 184 |
8 | National Institute of Technology, Calicut | 937 |
9 | National Institute of Technology, Delhi | 180 |
10 | National Institute of Technology, Durgapur | 725 |
11 | National Institute of Technology, Goa | 150 |
12 | National Institute of Technology, Hamirpur | 714 |
13 | National Institute of Technology, Jamshedpur | 565 |
14 | National Institute of Technology, Kurukshetra | 832 |
15 | National Institute of Technology, Manipur | 180 |
16 | National Institute of Technology, Meghalaya | 150 |
17 | National Institute of Technology, Mizoram | 135 |
18 | National Institute of Technology, Nagaland | 155 |
19 | National Institute of Technology, Patna | 638 |
20 | National Institute of Technology, Puducherry | 235 |
21 | National Institute of Technology, Raipur | 955 |
22 | National Institute of Technology, Rourkela | 850 |
23 | National Institute of Technology, Sikkim | 200 |
24 | National Institute of Technology, Silchar | 660 |
25 | National Institute of Technology, Srinagar | 632 |
26 | National Institute of Technology, Surathkal | 740 |
27 | National Institute of Technology, Tiruchirappalli | 814 |
28 | National Institute of Technology, Uttarakhand | 150 |
29 | National Institute of Technology, Warangal | 800 |
30 | Sardar Vallabhbhai National Institute of Technology, Surat | 873 |
31 | Visvesvaraya National Institute of Technology, Nagpur | 922 |
Indian Institutes of Information Technology (IIITs)
# | Name of Institute | Seats |
1 | ABV Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 248 |
2 | Indian Institute of Information Technology Kota, Rajasthan | 180 |
3 | Indian Institute of Information Technology Guwahati, Assam | 200 |
4 | Indian Institute of Information Technology Kalayani, West Bengal | 130 |
5 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 |
6 | Indian Institute of Information Technology Una, Himachal Pradesh | 160 |
7 | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 270 |
8 | Indian Institute of Information Technology Vadodara, Gujarat | 200 |
9 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 300 |
10 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 420 |
11 | PDPM Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 300 |
12 | Indian Institute of Information Technology Manipur | 100 |
13 | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 |
14 | Indian Institute of Information Technology Lucknow | 75 |
15 | Indian Institute of Information Technology Dharwad | 180 |
16 | Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 120 |
17 | Indian Institute of Information Technology, Kottayam, Kerala | 90 |
18 | Indian Institute of Information Technology (IIIT) Ranchi | 120 |
19 | Indian Institute of Information Technology (IIIT) Nagpur | 210 |
20 | Indian Institute of Information Technology (IIIT) Pune | 120 |
21 | Indian Institute of Information Technology Bhagalpur | 150 |
22 | Indian Institute of Information Technology Bhopal | 180 |
23 | Indian Institute of Information Technology Surat | 120 |
24 | Indian Institute of Information Technology, Agartala | 38 |
25 | Indian Institute of Information Technology, Raichur, Karnataka | 30 |
Centrally Funded Technical Institutes (CFTIs)
# | Institute | Seats |
1 | Assam University, Silchar | 135 |
2 | Birla Institute of Technology, Mesra, Ranchi | 762 |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 368 |
4 | Indian Institute of Carpet Technology, Bhadohi | 60 |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 90 |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 400 |
7 | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad | 92 |
8 | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 60 |
9 | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 120 |
10 | Sant Longowal Institute of Engineering and Technology | 249 |
11 | Mizoram University, Aizawl | 95 |
12 | School of Engineering, Tezpur University, Napaam, Tezpur | 116 |
13 | School of Planning & Architecture, Bhopal | 105 |
14 | School of Planning & Architecture, New Delhi | 137 |
15 | School of Planning & Architecture: Vijayawada | 105 |
16 | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 194 |
17 | Indian Institute of Engineering Science and Technology, Shibpur | 590 |
18 | HNB Garhwal University Srinagar (Garhwal) | 84 |
19 | International Institute of Information Technology, Naya Raipur | 42 |
20 | University of Hyderabad | 421 |
21 | Punjab Engineering College, Chandigarh | 608 |
22 | Jawaharlal Nehru University, Delhi | 100 |
23 | International Institute of Information Technology, Bhubaneswar | 150 |
24 | Central Institute of Technology Kokrajar, Assam | 18 |
25 | Pondicherry Engineering College, Puducherry | 240 |
26 | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 114 |
27 | Central University of Rajasthan, Rajasthan | 30 |
28 | National Institute of Food Technology Entrepreneurship and Management Sonipat, Haryana | 169 |